Team pitching (vs batter) -- 1955 Chicago (N)
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pollet*mr .000 .000 .000700000000000
Jonessp .171 .266 .358123213164401603011
Hackersp .192 .192 .3655210112190001110
Rushsp .224 .325 .35798221043521321111
Minner*sp .240 .293 .419129315345401011020
Davis*mr .262 .354 .476421130220060410
Cohenmr .286 .286 .286720002000200
Perkowski*mr .343 .378 .400351220014020300
Hillmanmr .444 .643 .667940106052210
Jeffcoatmr .500 .500 .500210001000000
 Total  .226 .300 .3875041141561819525257372

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pollet*mr .0007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jonessp .62489 .16960 .42660 .426 11.6 2.9 2.77 2.71
Hackersp .55839 .20519 .36519 .365 3.4 2.1 1.95 1.49
Rushsp .68284 .21448 .42150 .439 11.8 4.0 3.66 4.12
Minner*sp .711117 .23164 .45464 .454 15.7 4.1 3.79 3.28
Davis*mr .83037 .24326 .53126 .531 7.8 6.6 5.77 5.27
Cohenmr .5716 .3332 .2502 .250 0.6 2.8 2.55 1.95
Perkowski*mr .77832 .37516 .43216 .432 5.5 6.4 5.80 5.89
Hillmanmr1.3107 .57111 .78611 .786 4.218.8 16.89 17.22
Jeffcoatmr1.0002 .5001 .5001 .500 0.513.5 12.15 14.52
 Total  .687420 .229247 .437249 .441 59.4 3.9 3.62 3.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pollet*mr .000 .000 .000 .000400000000000
Jonessp .184 .298 .449 .74749910450801300
Hackersp .227 .227 .500 .7272251113000500
Rushsp .258 .378 .452 .8303180024241400
Minner*sp .211 .268 .368 .6373881113030610
Davis*mr .357 .438 .7141.1521452016020200
Cohenmr1.0001.0001.0002.000110000000010
Perkowski*mr .500 .556 .5001.056840000010000
Hillmanmr .333 .6001.0001.600310102022100
Jeffcoatmr .000 .000 .000 .000000000000000
 Total  .241 .328 .465 .793170415392322033120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pollet*mr .000 .000 .000 .000300000000000
Jonessp .162 .244 .297 .5417412212100801720
Hackersp .167 .167 .267 .4333050011000600
Rushsp .209 .299 .313 .612671410211091701
Minner*sp .253 .303 .440 .743912342311071401
Davis*mr .214 .313 .357 .6702861015040210
Cohenmr .167 .167 .167 .333610001000200
Perkowski*mr .296 .321 .370 .6922782003010300
Hillmanmr .500 .667 .5001.167630002030100
Jeffcoatmr .500 .500 .5001.000210000000000
 Total  .219 .285 .347 .6333347310394403224232