Team pitching -- 1955 Cincinnati
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Collum*sp 0.0010020006.0600000222
Podbielanmr 0.0000030004.2300140115
Klippsteinmr 1.2910020007.0511321227
Staleysp 1.50210443230.0276581115123
Minarcinmr 2.0811030008.2522240033
Nuxhall*sp 2.16200332025.02510691103110
Hoopermr 4.1500020004.1822200122
Fowlersp 4.70200651138.1342220132343157
Valentinesp 6.75120331018.215151415105086
Pearcesp 18.0001011002.0754021014
Lanemr 27.0001010000.101110004
 Total  3.411060161673145.0135645554671217613

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Collum*sp000000000 9.0 0.0 9.0 0.0 0.0 0.0 33.0 .727
Podbielanmr110000000 5.8 1.9 7.7 7.7 0.0 4.0 17.3 .692
Klippsteinmr000000000 6.4 3.9 10.3 2.6 1.3 0.7 37.5 .533
Staleysp101010200 8.1 2.4 10.5 3.3 0.3 1.4 97.8 .632
Minarcinmr001000110 5.2 2.1 7.3 4.2 0.0 2.0 34.3 .660
Nuxhall*sp001200100 9.0 3.2 13.0 4.0 0.0 1.2129.7 .599
Hoopermr001020000 16.6 4.2 20.8 0.0 0.0 0.0 30.0 .567
Fowlersp200020200 8.0 3.1 11.0 5.4 0.9 1.8 88.5 .640
Valentinesp000000100 7.2 7.2 14.5 4.8 2.4 0.7101.7 .561
Pearcesp000010000 31.5 0.0 31.5 9.0 4.599.0 49.0 .673
Lanemr000100100 0.0 27.0 54.0 0.0 0.0 0.0 15.0 .467
 Total 414360810 8.4 3.4 11.9 4.2 0.7 1.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Collum*sp .591 1.0022 .2737 .3187 .318 1.3 1.9 1.72 2.18
Podbielanmr .481 0.8610 .3004 .2674 .267 0.5 1.0 0.87 1.51
Klippsteinmr .671 1.1421 .19012 .44412 .444 2.2 2.8 2.51 3.14
Staleysp .599 1.17103 .25243 .35043 .350 9.4 2.7 2.53 2.56
Minarcinmr .391 0.8127 .1857 .2127 .212 1.3 1.4 1.25 1.02
Nuxhall*sp .667 1.3688 .28442 .38244 .400 10.8 3.8 3.51 3.39
Hoopermr .855 2.3120 .40010 .45510 .455 3.4 7.0 6.32 8.40
Fowlersp .684 1.23117 .25667 .42767 .427 16.7 4.0 3.52 3.31
Valentinesp .853 1.6156 .17950 .58150 .581 13.8 6.6 5.97 5.73
Pearcesp1.571 3.5011 .545151.071151.071 7.528.9 30.38 22.53
Lanemr .667 3.002 .0001 .2502 .500 0.5 7.0 12.64 14.56
 Total  .690 1.30477 .258258 .421261 .426 63.7 3.9 3.56 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Collum*sp00 .00000 .0000 0.000 .000
Podbielanmr00 .00000 .0000 0.000 .000
Klippsteinmr00 .00000 .0000 0.000 .000
Staleysp43 .75023 .75034 8.520 .000
Minarcinmr00 .00000 .0000 0.000 .000
Nuxhall*sp32 .667031.00020 6.710 .000
Hoopermr00 .00000 .0000 0.000 .000
Fowlersp51 .20012 .40035 7.0331.000
Valentinesp31 .33301 .33311 3.743 .750
Pearcesp10 .00000 .0005 5.021 .500
Lanemr00 .00000 .0000 0.000 .000
 Total 167 .43839 .563105 6.6127 .583

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Collum*sp00 .0000 .000010 .000221
Podbielanmr10 .00011.000032 .667331
Klippsteinmr00 .0000 .000020 .000221
Staleysp00 .0000 .000000 .000400
Minarcinmr10 .00011.0000111.000333
Nuxhall*sp00 .0000 .000000 .000300
Hoopermr00 .0000 .0000331.000222
Fowlersp00 .0000 .000021 .500610
Valentinesp00 .0000 .000000 .000300
Pearcesp00 .0000 .000000 .000100
Lanemr00 .0000 .000000 .000111
 Total 20 .00021.0000127 .58316149