Team pitching (vs batter) -- 1955 New York (N)
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Grissommr .000 .250 .000600000021000
Gielmr .143 .280 .1902131004040200
Antonelli*sp .177 .253 .2787914202220801500
Liddle*mr .210 .333 .3218117302261141700
Corwinmr .214 .405 .39328620111090300
Hearnsp .247 .324 .39297245033811021021
McCall*mr .273 .333 .2731130003010110
Gomezsp .322 .333 .458591920227010831
Magliesp .364 .434 .4396624201291811031
Wilhelmmr .364 .533 .4551141005130101
 Total  .248 .340 .3594591141801116546055794

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grissommr .2507 .0002 .2222 .222 0.1 0.3 0.26 0.31
Gielmr .47020 .1508 .3088 .308 1.5 2.1 2.02 1.70
Antonelli*sp .53163 .19030 .34130 .341 5.6 2.2 2.03 1.96
Liddle*mr .65475 .20040 .40441 .414 8.5 3.2 2.87 3.28
Corwinmr .79824 .20820 .54120 .541 4.3 4.7 4.21 5.65
Hearnsp .71686 .24448 .43649 .445 12.3 4.3 3.95 3.87
McCall*mr .60611 .2734 .3084 .308 1.3 4.0 4.02 3.50
Gomezsp .79150 .34028 .45928 .459 8.7 5.4 4.89 4.93
Magliesp .87461 .37737 .45738 .469 13.2 7.0 6.19 6.58
Wilhelmmr .98810 .4008 .5339 .600 2.4 7.2 6.52 10.17
 Total  .699407 .253225 .417229 .425 56.3 4.0 3.62 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grissommr .000 .333 .000 .333400001021010
Gielmr .286 .444 .429 .873721000020100
Antonelli*sp .231 .286 .538 .8241331012010400
Liddle*mr .333 .462 .524 .9852171013050200
Corwinmr .333 .538 .5561.094932000040000
Hearnsp .158 .273 .237 .5103860013062400
McCall*mr .250 .400 .250 .650410000010100
Gomezsp .235 .278 .647 .9251741022010000
Magliesp .526 .615 .5261.14219100007061021
Wilhelmmr .333 .500 .333 .833310000010000
 Total  .274 .400 .430 .830135376051802941231

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grissommr .000 .000 .000 .000200000000000
Gielmr .071 .188 .071 .2591410000020110
Antonelli*sp .167 .247 .227 .474661110120701110
Liddle*mr .167 .286 .250 .53660102014191530
Corwinmr .158 .333 .316 .6491930015050300
Hearnsp .305 .359 .492 .85159185027140620
McCall*mr .286 .286 .286 .571720000000010
Gomezsp .357 .357 .381 .73842151004000810
Magliesp .298 .340 .404 .744471420161201030
Wilhelmmr .375 .545 .5001.045831002120100
 Total  .238 .312 .330 .64232477120630431145120