Team pitching -- 1955 New York (N)
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCall*mr 0.0011020002.2320110013
Grissommr 0.0000140002.200020019
Gielmr 0.0000050006.0300420026
Antonelli*sp 2.01110431022.114558152288
Hearnsp 2.13200331025.124106101032110
Liddle*mr 3.00210331024.017881472599
Wilhelmmr 3.0000030003.0411310115
Corwinmr 3.2400040008.1633931337
Gomezsp 3.77110221014.11966182161
Magliesp 7.79030330017.12416158101281
 Total  3.14771141440126.0114514460571117539

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCall*mr100000100 10.1 3.4 13.5 3.4 0.0 1.0 24.0 .646
Grissommr001000100 0.0 6.8 6.8 0.0 0.0 0.0 8.0 .438
Gielmr000000100 4.5 6.0 10.5 3.0 0.0 0.5 18.8 .532
Antonelli*sp000000100 5.6 3.2 8.9 6.0 0.8 1.9 85.5 .623
Hearnsp212100200 8.5 3.6 12.4 3.6 1.1 1.0127.0 .577
Liddle*mr001100300 6.4 5.3 12.0 2.6 0.8 0.5118.7 .559
Wilhelmmr010110000 12.0 9.0 24.0 3.0 0.0 0.3 22.3 .537
Corwinmr000010000 6.5 9.7 16.2 3.2 1.1 0.3 35.8 .531
Gomezsp310000100 11.9 0.6 12.6 5.0 1.3 8.0 94.5 .683
Magliesp311100510 12.5 4.2 17.1 5.2 0.5 1.3 96.7 .645
 Total 9454201510 8.1 4.3 12.7 4.1 0.8 0.9  .595

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCall*mr .606 1.5011 .2734 .3084 .308 1.3 4.0 4.02 3.50
Grissommr .250 0.757 .0002 .2222 .222 0.1 0.3 0.26 0.31
Gielmr .470 1.1720 .1508 .3088 .308 1.5 2.1 2.02 1.70
Antonelli*sp .531 0.9963 .19030 .34130 .341 5.6 2.2 2.03 1.96
Hearnsp .716 1.3486 .24448 .43649 .445 12.3 4.3 3.95 3.87
Liddle*mr .654 1.2975 .20040 .40441 .414 8.5 3.2 2.87 3.28
Wilhelmmr .988 2.3310 .4008 .5339 .600 2.4 7.2 6.52 10.17
Corwinmr .798 1.8024 .20820 .54120 .541 4.3 4.7 4.21 5.65
Gomezsp .791 1.4050 .34028 .45928 .459 8.7 5.4 4.89 4.93
Magliesp .874 1.8561 .37737 .45738 .469 13.2 7.0 6.19 6.58
 Total  .699 1.38407 .253225 .417229 .425 56.3 4.0 3.62 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCall*mr00 .00000 .0000 0.031 .333
Grissommr00 .00000 .0000 0.000 .000
Gielmr00 .00000 .0000 0.020 .000
Antonelli*sp31 .333031.00010 3.320 .000
Hearnsp31 .333031.00027 9.010 .000
Liddle*mr31 .33302 .66714 4.721 .500
Wilhelmmr00 .00000 .0000 0.020 .000
Corwinmr00 .00000 .0000 0.000 .000
Gomezsp21 .50001 .5004 2.010 .000
Magliesp30 .00000 .0004 1.342 .500
 Total 144 .28609 .64359 4.2174 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCall*mr00 .0000 .000010 .000221
Grissommr111.0000 .000071 .143444
Gielmr00 .0000 .000010 .000553
Antonelli*sp00 .0000 .000010 .000410
Hearnsp00 .0000 .000000 .000300
Liddle*mr00 .0000 .000000 .000300
Wilhelmmr10 .00011.000021 .500331
Corwinmr00 .0000 .000052 .400441
Gomezsp00 .0000 .000000 .000200
Magliesp00 .0000 .000000 .000300
 Total 21 .5001 .5000174 .235141910