Team pitching (vs batter) -- 1955 Milwaukee
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jollymr .176 .391 .1761730003060300
Conleysp .182 .253 .2618816211230911700
Buhlsp .200 .279 .2735511101150601100
Vargas*mr .250 .400 .250410001010000
Nichols*sp .263 .328 .439571521225150100
Johnsonmr .269 .333 .2692670007030000
Spahn*sp .283 .356 .57692267165311011500
Burdettesp .307 .378 .5008827423441921200
Koslo*mr .308 .308 .6151341018000000
Jaymr .308 .375 .3851341005020100
Robinsonmr .333 .429 .5831243007020200
Cronemr .455 .514 .909331511430041300
fGorin*mr .818 .7651.09111930012040000
 Total  .279 .355 .4585091422561823336156500

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jollymr .56814 .2149 .3919 .391 1.8 3.4 3.10 4.50
Conleysp .51475 .20032 .31432 .314 6.5 2.3 2.03 1.58
Buhlsp .55144 .22721 .33921 .339 3.9 2.2 1.95 2.23
Vargas*mr .6504 .2502 .4002 .400 0.5 4.5 4.08 5.48
Nichols*sp .76755 .23630 .46931 .484 7.2 4.1 3.80 4.25
Johnsonmr .60327 .25910 .33310 .333 2.8 3.7 3.54 3.94
Spahn*sp .93272 .27863 .60664 .615 19.4 7.7 7.38 6.84
Burdettesp .87875 .32053 .53054 .540 17.0 7.2 6.44 5.99
Koslo*mr .92312 .2508 .6158 .615 2.5 7.4 5.98 5.18
Jaymr .76013 .3087 .4387 .438 2.3 6.1 6.12 5.73
Robinsonmr1.01210 .4009 .6439 .643 2.7 8.1 7.25 6.62
Cronemr1.42326 .42334 .91934 .919 15.823.7 19.20 18.99
fGorin*mr1.85613 .69216 .94116 .941 10.872.7 52.33 50.20
 Total  .812440 .282294 .501297 .506 84.9 5.8 5.30 5.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jollymr .500 .750 .5001.250420000040000
Conleysp .256 .356 .359 .71539102102061400
Buhlsp .154 .214 .154 .3682640001020310
Vargas*mr .000 .000 .000 .000100000000000
Nichols*sp .200 .250 .200 .4501530000100000
Johnsonmr .444 .444 .444 .889940000000000
Spahn*sp .115 .143 .231 .3742630012100501
Burdettesp .259 .375 .370 .7452773004052110
Koslo*mr .000 .000 .000 .000300000000000
Jaymr .167 .375 .167 .542610000020000
Robinsonmr .400 .400 .8001.200522002000000
Cronemr .250 .357 .6671.0241230112021200
fGorin*mr .800 .8331.0001.833541004010000
 Total  .242 .330 .343 .673178438221722241521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jollymr .077 .200 .077 .2771310001020300
Conleysp .122 .167 .184 .35049600140301332
Buhlsp .241 .333 .379 .7132971015040800
Vargas*mr .333 .500 .333 .833310000010000
Nichols*sp .286 .354 .524 .87842122126050101
Johnsonmr .176 .286 .176 .4621730002030001
Spahn*sp .348 .434 .7121.14666237151701011000
Burdettesp .328 .379 .557 .9366120123111401110
Koslo*mr .400 .400 .8001.2001041011000000
Jaymr .429 .375 .571 .946731002000101
Robinsonmr .286 .444 .429 .873721001020200
Cronemr .571 .6091.0481.656211210310020100
fGorin*mr .833 .7271.1671.894652006030002
 Total  .299 .368 .520 .88733199174166613915047