Team pitching -- 1955 Milwaukee
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnsonmr 0.0001150006.1730300030
Jollymr 0.0000020004.2300630023
Vargas*mr 0.0000010001.010010005
Conleysp 2.08200332026.0166691711102
Koslo*mr 2.7000020003.1411001013
Buhlsp 3.38110221016.011666111362
Nichols*sp 3.52110321015.11566512464
Jaymr 6.0000020003.0422210016
Burdettesp 6.75210330021.127161691231100
Spahn*sp 7.59130441021.1262118101561104
Robinsonmr 9.0000020003.0433220114
Cronemr 16.2001031006.2151212434037
fGorin*mr 54.0000020001.291010400017
 Total  5.55781151550129.2142868061651811587

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnsonmr000000010 9.9 4.3 14.2 0.0 0.0 0.0 23.6 .559
Jollymr000000000 5.8 11.6 17.4 5.8 0.0 0.5 52.0 .481
Vargas*mr000000000 9.0 9.0 18.0 0.0 0.0 0.0 19.0 .526
Conleysp001000320 5.5 3.1 8.7 5.9 0.3 1.9125.7 .610
Koslo*mr000000000 10.8 0.0 10.8 0.0 2.7 0.0 12.5 .840
Buhlsp000000100 6.2 3.4 9.6 6.2 0.6 1.8118.5 .582
Nichols*sp000100010 8.8 2.9 12.3 0.6 1.2 0.2 68.3 .610
Jaymr000010010 12.0 6.0 18.0 3.0 0.0 0.5 32.0 .516
Burdettesp002111200 11.4 3.8 15.6 5.1 1.3 1.3122.3 .602
Spahn*sp001100010 11.0 4.2 15.6 6.3 2.5 1.5 84.0 .607
Robinsonmr000000000 12.0 6.0 18.0 6.0 0.0 1.0 27.5 .600
Cronemr001000000 20.3 5.4 25.6 4.0 5.4 0.8 40.3 .579
fGorin*mr000000020 48.6 21.6 70.2 0.0 0.0 0.0 31.0 .565
 Total 005321680 9.9 4.2 14.3 4.5 1.2 1.1  .591

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnsonmr .603 1.5827 .25910 .33310 .333 2.8 3.7 3.54 3.94
Jollymr .568 1.9314 .2149 .3919 .391 1.8 3.4 3.10 4.50
Vargas*mr .650 2.004 .2502 .4002 .400 0.5 4.5 4.08 5.48
Conleysp .514 0.9675 .20032 .31432 .314 6.5 2.3 2.03 1.58
Koslo*mr .923 1.2012 .2508 .6158 .615 2.5 7.4 5.98 5.18
Buhlsp .551 1.0644 .22721 .33921 .339 3.9 2.2 1.95 2.23
Nichols*sp .767 1.3055 .23630 .46931 .484 7.2 4.1 3.80 4.25
Jaymr .760 2.0013 .3087 .4387 .438 2.3 6.1 6.12 5.73
Burdettesp .878 1.6975 .32053 .53054 .540 17.0 7.2 6.44 5.99
Spahn*sp .932 1.6972 .27863 .60664 .615 19.4 7.7 7.38 6.84
Robinsonmr1.012 2.0010 .4009 .6439 .643 2.7 8.1 7.25 6.62
Cronemr1.423 2.8526 .42334 .91934 .919 15.823.7 19.20 18.99
fGorin*mr1.856 7.8013 .69216 .94116 .941 10.872.7 52.33 50.20
 Total  .812 1.57440 .282294 .501297 .506 84.9 5.8 5.30 5.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnsonmr00 .00000 .0000 0.031 .333
Jollymr00 .00000 .0000 0.000 .000
Vargas*mr00 .00000 .0000 0.000 .000
Conleysp32 .667031.00011 3.700 .000
Koslo*mr00 .00000 .0000 0.000 .000
Buhlsp21 .50001 .5003 1.500 .000
Nichols*sp21 .50001 .5009 4.500 .000
Jaymr00 .00000 .0000 0.000 .000
Burdettesp30 .00000 .00022 7.321 .500
Spahn*sp41 .25001 .25012 3.0111.000
Robinsonmr00 .00000 .0000 0.000 .000
Cronemr10 .00000 .0005 5.000 .000
fGorin*mr00 .00000 .0000 0.010 .000
 Total 155 .33306 .40062 4.173 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnsonmr111.0000 .0000111.000552
Jollymr00 .0000 .000021 .500222
Vargas*mr00 .0000 .000000 .000111
Conleysp00 .0000 .000000 .000300
Koslo*mr00 .0000 .000010 .000221
Buhlsp00 .0000 .000000 .000200
Nichols*sp00 .0000 .000031 .333311
Jaymr00 .0000 .000000 .000221
Burdettesp00 .0000 .000000 .000300
Spahn*sp00 .0000 .000000 .000400
Robinsonmr00 .0000 .000000 .000221
Cronemr00 .0000 .000000 .000321
fGorin*mr00 .0000 .000000 .000220
 Total 111.0000 .000073 .429151910