League team pitching totals -- N
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn 2.401060169142.1120433843791525
New York (N) 3.14771144126.0114514460571117
Cincinnati 3.411060167145.0135645554671217
Chicago (N) 4.06870157133.0114676052731810
Philadelphia 4.471061169143.0136787164791818
Pittsburgh 5.034100141127.0145837167601719
Milwaukee 5.55781155129.2142868061651811
St. Louis 6.47390121103.013378744060169
Totals 4.2359593118431049.01039550493441540125126

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn214210100 7.6 2.7 10.4 5.0 0.9 1.8
New York (N)5415120941 8.1 4.3 12.7 4.1 0.8 0.9
Cincinnati438160411 8.4 3.4 11.9 4.2 0.7 1.2
Chicago (N)525220720 7.7 3.5 11.4 4.9 1.2 1.4
Philadelphia717450550 8.6 4.0 12.7 5.0 1.1 1.2
Pittsburgh2698001173 10.3 4.7 15.4 4.3 1.2 0.9
Milwaukee536821000 9.9 4.2 14.3 4.5 1.2 1.1
St. Louis164621220 11.6 3.5 15.6 5.2 1.4 1.5
Totals3126583220239215 8.9 3.8 12.9 4.6 1.1 1.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn .640 1.15433 .242226 .396227 .398 48.1 3.0 2.74 2.97
New York (N) .699 1.38407 .253225 .417229 .425 56.3 4.0 3.62 3.86
Cincinnati .690 1.30477 .258258 .421261 .426 63.7 3.9 3.56 3.52
Chicago (N) .687 1.25420 .229247 .437249 .441 59.4 3.9 3.62 3.44
Philadelphia .740 1.40452 .261284 .463285 .464 70.6 4.4 4.00 4.14
Pittsburgh .846 1.67428 .299293 .507299 .517 86.0 6.0 5.49 5.94
Milwaukee .812 1.57440 .282294 .501297 .506 84.9 5.8 5.30 5.18
St. Louis .876 1.68358 .327252 .525258 .538 80.5 7.0 6.33 6.38
Totals .746 1.413415 .2682079 .4572105 .463543.5 4.6 4.20 4.30

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn169 .563212 .75095 5.963 .500121.9 .634
New York (N)144 .28609 .64359 4.2174 .235138.7 .595
Cincinnati167 .43839 .563105 6.6127 .583127.3 .617
Chicago (N)157 .467110 .66762 4.182 .250135.1 .613
Philadelphia169 .563110 .62579 4.985 .625136.7 .607
Pittsburgh141 .07106 .42938 2.7196 .316150.5 .597
Milwaukee155 .33306 .40062 4.173 .429139.3 .591
St. Louis121 .08305 .41750 4.2167 .438141.3 .624
Totals11843 .364767 .568550 4.79337 .398135.9 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn10 .00011.000163 .5001611 0.77 1.6
New York (N)21 .5001 .5000174 .2351419 1.410 1.9
Cincinnati20 .00021.0000127 .5831614 0.99 1.6
Chicago (N)10 .00011.000082 .2501512 0.88 1.5
Philadelphia111.0000 .000085 .6251616 1.07 2.3
Pittsburgh20 .00021.0000196 .3161426 1.913 2.0
Milwaukee111.0000 .000073 .4291519 1.310 1.9
St. Louis00 .0000 .0000167 .4381226 2.211 2.4
Totals103 .3007 .70019337 .398118143 1.275 1.9