League pitching register -- N
Regular season -- as of 4/30/1955

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Johnny Antonelli*NYNsp25 2.01110431022.1145581522
Luis Arroyo*StLsp28 27.0001011001.23553110
Joe BlackBrkmr31 1.1310011008.07113404
Roger Bowman*Pitmr27 21.6000010001.24441010
Bob BuhlMilsp26 3.38110221016.0116661113
Lew BurdetteMilsp28 6.75210330021.127161691231
Hy CohenChNmr24 4.5000020002.02110200
Dave ColePhisp24 17.1800030003.25776021
Jackie Collum*Cinsp28 0.0010020006.06000002
Gene ConleyMilsp24 2.08200332026.0166691711
Al CorwinNYNmr28 3.2400040008.16339313
Ray CroneMilmr23 16.2001031006.21512124340
Jim Davis*ChNmr30 6.55220600011.011986420
Murry DicksonPhisp38 0.67300333127.01842121424
Carl ErskineBrksp28 2.83220441028.22810971344
Roy FacePitmr27 6.7511040005.18642411
Art FowlerCinsp32 4.70200651138.1342220132343
Bob FriendPitmr24 3.09000500011.29446712
Paul GielNYNmr23 0.0000050006.03004200
Ruben GomezNYNsp27 3.77110221014.119661821
Charlie Gorin*Milmr27 54.0000020001.2910104000
Bob GreenwoodPhimr27 19.8000030005.01511110110
Marv GrissomNYNmr37 0.0000140002.20002001
Al Grunwald*Pitmr25 0.0000020002.00000000
Warren HackerChNsp30 2.57110221114.0104401121
Harvey Haddix*StLsp29 3.98110331020.12210981620
Dick HallPitsp24 3.8600020004.25221112
Jim HearnNYNsp34 2.13200331025.124106101032
Dave HillmanChNmr27 18.0000010002.04445201
Bob HooperCinmr33 4.1500020004.18222001
Jim HughesBrkcl32 0.0000030004.02002401
Larry JacksonStLsp24 11.4201032008.21511114301
Joey JayMilmr19 6.0000020003.04222100
Hal JeffcoatChNmr30 0.0000010000.11000000
Ernie JohnsonMilmr31 0.0001150006.17303000
Dave JollyMilmr30 0.0000020004.23006300
Gordon JonesStLsp25 6.4301041007.086531030
Sam JonesChNsp29 2.65210443034.0211510163063
Nellie KingPitmr27 7.30010320012.11810108622
Thornton KipperPhimr26108.0000010000.14440000
Ron KlinePitsp23 4.72020320013.119874642
Johnny KlippsteinCinmr27 1.2910020007.05113212
Dave Koslo*Milmr35 2.7000020003.14110010
Sandy Koufax*Brkmr19 0.0000010001.01000100
Clem LabineBrkmr28 0.0010011109.03104500
Jerry LaneCinmr29 27.0001010000.10111000
Paul LaPalme*StLmr31 3.3811030002.22111200
Tommy Lasorda*Brkmr27 0.0000010000.21000000
Vern LawPitsp25 1.1720040007.24112501
Brooks LawrenceStLmr30 4.81110530024.1251313101214
Don Liddle*NYNmr30 3.00210331024.0178814725
Dick Littlefield*Pitsp29 8.76020320012.11812125522
Billy LoesBrksp25 0.35210333226.0222191919
Sal MaglieNYNsp38 7.79030330017.124161581012
Windy McCall*NYNmr29 0.0011020002.23201100
Jack MeyerPhicl23 2.50100221018.0105551530
Russ MeyerBrksp31 2.55010320017.213656314
Bob MillerPhimr29 3.8611030004.26222202
Rudy MinarcinCinmr25 2.0811030008.25222400
Paul Minner*ChNsp31 3.48210442033.2311413101043
Herb MofordStLmr26 5.56000500011.116774221
Ron Mrozinski*Phimr24 0.0000020003.23000301
Don NewcombeBrksp29 2.67300333027.0228872152
Chet Nichols*Milsp24 3.52110321015.115665124
Joe Nuxhall*Cinsp26 2.16200332025.02510691103
Jim OwensPhisp21 15.2601022007.21613137720
Jim PearceCinsp30 18.0001011002.07540210
Laurin PepperPitmr24 13.5000050005.16886001
Harry Perkowski*ChNmr32 3.5200011007.212332300
Bud PodbielanCinmr31 0.0000030004.23001401
Johnny Podres*Brksp22 3.38110221016.012763711
Tom PoholskyStLsp25 12.2701011003.29550220
Howie Pollet*ChNmr34 0.0000020002.10000000
Bob PurkeyPitsp25 3.00010330021.02411711724
Vic RaschiStLsp36 5.4001011005.010330311
Steve Ridzik mr26 4.5001011006.06338412
Robin RobertsPhisp28 5.02220442028.226181641564
Humberto RobinsonMilmr25 9.0000020003.04332201
Ed RoebuckBrkcl23 11.5701030002.15331000
Bob RushChNsp29 5.88120441026.0221717131142
Barney SchultzStLcl28 22.5000020002.06551000
Curt Simmons*Phisp26 0.0000120002.11001001
Frank SmithStLmr27 2.3501050007.25424512
Warren Spahn*Milsp34 7.59130441021.1262118101561
Karl Spooner*Brksp24 22.5000020002.04551230
Jack Spring*Phimr22 6.7500020004.04333610
Gerry StaleyCinsp34 1.50210443230.0276581115
Max SurkontPitsp33 3.08120441026.123149161932
Jake ThiesPitsp29 8.1001011003.17335000
Bobby TiefenauerStLmr25 2.0800020004.13111300
Corky ValentineCinsp26 6.75120331018.2151514151050
Roberto Vargas*Milmr26 0.0000010001.01001000
Herm WehmeierPhisp28 1.41310443032.02285161203
Hoyt WilhelmNYNmr31 3.0000030003.04113101
Floyd WooldridgeStLmr26 14.5400030004.19771130

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Johnny Antonelli*NYNsp2500000010 5.6 3.2 8.9 6.0 0.8 1.9 0.99
Luis Arroyo*StLsp2800000000 16.2 16.2 32.4 5.4 5.4 0.3 3.60
Joe BlackBrkmr3100000000 7.9 3.4 11.3 4.5 0.0 1.3 1.25
Roger Bowman*Pitmr2700000000 21.6 5.4 27.0 0.0 5.4 0.0 3.00
Bob BuhlMilsp2600000010 6.2 3.4 9.6 6.2 0.6 1.8 1.06
Lew BurdetteMilsp2800211120 11.4 3.8 15.6 5.1 1.3 1.3 1.69
Hy CohenChNmr2400000010 9.0 0.0 9.0 9.0 0.099.0 1.00
Dave ColePhisp2400100000 12.3 14.7 27.0 0.0 4.9 0.0 3.00
Jackie Collum*Cinsp2800000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Gene ConleyMilsp2400100032 5.5 3.1 8.7 5.9 0.3 1.9 0.96
Al CorwinNYNmr2800001000 6.5 9.7 16.2 3.2 1.1 0.3 1.80
Ray CroneMilmr2300100000 20.3 5.4 25.6 4.0 5.4 0.8 2.85
Jim Davis*ChNmr3010000010 9.0 4.9 13.9 3.3 1.6 0.7 1.55
Murry DicksonPhisp3800200001 6.0 4.0 10.0 4.7 0.7 1.2 1.11
Carl ErskineBrksp2800100000 8.8 2.2 11.0 4.1 1.3 1.9 1.22
Roy FacePitmr2701000002 13.5 3.4 16.9 6.8 1.7 2.0 1.88
Art FowlerCinsp3220002020 8.0 3.1 11.0 5.4 0.9 1.8 1.23
Bob FriendPitmr2410100030 6.9 4.6 11.6 5.4 0.8 1.2 1.29
Paul GielNYNmr2300000010 4.5 6.0 10.5 3.0 0.0 0.5 1.17
Ruben GomezNYNsp2731000010 11.9 0.6 12.6 5.0 1.3 8.0 1.40
Charlie Gorin*Milmr2700000002 48.6 21.6 70.2 0.0 0.0 0.0 7.80
Bob GreenwoodPhimr2700000010 27.0 0.0 27.0 1.8 1.899.0 3.00
Marv GrissomNYNmr3700100010 0.0 6.8 6.8 0.0 0.0 0.0 0.75
Al Grunwald*Pitmr2500000001 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Warren HackerChNsp3010000000 6.4 0.0 6.4 7.1 1.399.0 0.71
Harvey Haddix*StLsp2900000001 9.7 3.5 13.3 7.1 0.9 2.0 1.48
Dick HallPitsp2410000000 9.6 1.9 11.6 1.9 1.9 1.0 1.29
Jim HearnNYNsp3421210020 8.5 3.6 12.4 3.6 1.1 1.0 1.34
Dave HillmanChNmr2710200000 18.0 22.5 40.5 9.0 0.0 0.4 4.50
Bob HooperCinmr3300102000 16.6 4.2 20.8 0.0 0.0 0.0 2.31
Jim HughesBrkcl3200000000 4.5 4.5 9.0 9.0 0.0 2.0 1.00
Larry JacksonStLsp2400021002 15.6 4.2 21.8 3.1 0.0 0.8 2.19
Joey JayMilmr1900001001 12.0 6.0 18.0 3.0 0.0 0.5 2.00
Hal JeffcoatChNmr3000000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Ernie JohnsonMilmr3100000001 9.9 4.3 14.2 0.0 0.0 0.0 1.58
Dave JollyMilmr3000000000 5.8 11.6 17.4 5.8 0.0 0.5 1.93
Gordon JonesStLsp2500000000 10.3 3.9 14.1 12.9 3.9 3.3 1.57
Sam JonesChNsp2911000020 5.6 4.2 9.8 7.9 1.6 1.9 1.09
Nellie KingPitmr2700000030 13.1 5.8 19.0 4.4 1.5 0.8 2.11
Thornton KipperPhimr2600001010108.0 0.0108.0 0.0 0.0 0.012.00
Ron KlinePitsp2310000000 12.8 2.7 15.5 4.0 2.7 1.5 1.72
Johnny KlippsteinCinmr2700000000 6.4 3.9 10.3 2.6 1.3 0.7 1.14
Dave Koslo*Milmr3500000000 10.8 0.0 10.8 0.0 2.7 0.0 1.20
Sandy Koufax*Brkmr1900000000 9.0 0.0 9.0 9.0 0.099.0 1.00
Clem LabineBrkmr2800000000 3.0 4.0 7.0 5.0 0.0 1.3 0.78
Jerry LaneCinmr2900010010 0.0 27.0 54.0 0.0 0.0 0.0 3.00
Paul LaPalme*StLmr3100000001 6.8 3.4 10.1 6.8 0.0 2.0 1.13
Tommy Lasorda*Brkmr2700000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Vern LawPitsp2510000020 4.7 2.3 7.0 5.9 0.0 2.5 0.78
Brooks LawrenceStLmr3011010121 9.2 3.7 13.3 4.4 0.4 1.2 1.44
Don Liddle*NYNmr3000110030 6.4 5.3 12.0 2.6 0.8 0.5 1.29
Dick Littlefield*Pitsp2901100003 13.1 3.6 16.8 3.6 1.5 1.0 1.86
Billy LoesBrksp2500000010 7.6 3.1 10.7 6.6 0.3 2.1 1.19
Sal MaglieNYNsp3831110051 12.5 4.2 17.1 5.2 0.5 1.3 1.85
Windy McCall*NYNmr2910000010 10.1 3.4 13.5 3.4 0.0 1.0 1.50
Jack MeyerPhicl2310010020 5.0 2.5 8.0 7.5 1.5 3.0 0.83
Russ MeyerBrksp3100001010 6.6 3.1 9.7 1.5 0.5 0.5 1.08
Bob MillerPhimr2900000000 11.6 3.9 15.4 3.9 0.0 1.0 1.71
Rudy MinarcinCinmr2500100011 5.2 2.1 7.3 4.2 0.0 2.0 0.81
Paul Minner*ChNsp3120102011 8.3 2.7 11.0 2.7 1.1 1.0 1.22
Herb MofordStLmr2601101000 12.7 3.2 15.9 1.6 1.6 0.5 1.76
Ron Mrozinski*Phimr2400000000 7.4 0.0 7.4 7.4 0.099.0 0.82
Don NewcombeBrksp2900100000 7.3 2.3 9.7 7.0 1.7 3.0 1.07
Chet Nichols*Milsp2400010001 8.8 2.9 12.3 0.6 1.2 0.2 1.30
Joe Nuxhall*Cinsp2600120010 9.0 3.2 13.0 4.0 0.0 1.2 1.36
Jim OwensPhisp2112001031 18.8 8.2 27.0 8.2 2.3 1.0 3.00
Jim PearceCinsp3000001000 31.5 0.0 31.5 9.0 4.599.0 3.50
Laurin PepperPitmr2400030002 10.1 10.1 25.3 0.0 0.0 0.0 2.25
Harry Perkowski*ChNmr3200000000 14.1 2.3 16.4 3.5 0.0 1.5 1.83
Bud PodbielanCinmr3111000000 5.8 1.9 7.7 7.7 0.0 4.0 0.86
Johnny Podres*Brksp2210010022 6.8 1.7 9.0 3.9 0.6 2.3 0.94
Tom PoholskyStLsp2510000000 22.1 0.0 22.1 4.9 4.999.0 2.45
Howie Pollet*ChNmr3400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Bob PurkeyPitsp2522000000 10.3 4.7 15.0 3.0 0.9 0.6 1.67
Vic RaschiStLsp3600000000 18.0 0.0 18.0 5.4 1.899.0 2.00
Steve Ridzik mr2621100000 9.0 12.0 21.0 6.0 1.5 0.5 2.33
Robin RobertsPhisp2801000001 8.2 1.3 9.4 4.7 1.9 3.8 1.05
Humberto RobinsonMilmr2500000000 12.0 6.0 18.0 6.0 0.0 1.0 2.00
Ed RoebuckBrkcl2300000000 19.3 3.9 23.1 0.0 0.0 0.0 2.57
Bob RushChNsp2911220001 7.6 4.5 12.8 3.8 1.4 0.8 1.35
Barney SchultzStLcl2800010000 27.0 4.5 36.0 0.0 0.0 0.0 3.50
Curt Simmons*Phisp2600000001 3.9 3.9 7.7 0.0 0.0 0.0 0.86
Frank SmithStLmr2700000010 5.9 4.7 10.6 5.9 1.2 1.3 1.17
Warren Spahn*Milsp3400110001 11.0 4.2 15.6 6.3 2.5 1.5 1.69
Karl Spooner*Brksp2400000000 18.0 4.5 22.5 9.0 13.5 2.0 2.50
Jack Spring*Phimr2200000000 9.0 6.8 15.8 13.5 2.3 2.0 1.75
Gerry StaleyCinsp3410101020 8.1 2.4 10.5 3.3 0.3 1.4 1.17
Max SurkontPitsp3342030010 7.9 5.5 14.4 6.5 1.0 1.2 1.48
Jake ThiesPitsp2911000000 18.9 13.5 32.4 0.0 0.0 0.0 3.60
Bobby TiefenauerStLmr2500020010 6.2 2.1 12.5 6.2 0.0 3.0 0.92
Corky ValentineCinsp2600000010 7.2 7.2 14.5 4.8 2.4 0.7 1.61
Roberto Vargas*Milmr2600000000 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Herm WehmeierPhisp2811303000 6.2 4.5 10.7 3.4 0.0 0.8 1.19
Hoyt WilhelmNYNmr3101011000 12.0 9.0 24.0 3.0 0.0 0.3 2.33
Floyd WooldridgeStLmr2600000001 18.7 2.1 20.8 2.1 6.2 1.0 2.31

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnny Antonelli*NYNsp25 .53163 .19030 .34130 .341 5.6 2.2 2.03 1.96
Luis Arroyo*StLsp281.2956 .3339 .8189 .818 3.720.0 17.97 21.45
Joe BlackBrkmr31 .68024 .29213 .41913 .419 2.1 2.3 2.11 2.89
Roger Bowman*Pitmr271.7228 .375121.200121.200 5.630.4 27.36 19.61
Bob BuhlMilsp26 .55144 .22721 .33921 .339 3.9 2.2 1.95 2.23
Lew BurdetteMilsp28 .87875 .32053 .53054 .540 17.0 7.2 6.44 5.99
Hy CohenChNmr24 .5716 .3332 .2502 .250 0.6 2.8 2.55 1.95
Dave ColePhisp241.47912 .25019 .95019 .950 7.219.3 15.80 17.36
Jackie Collum*Cinsp28 .59122 .2737 .3187 .318 1.3 1.9 1.72 2.18
Gene ConleyMilsp24 .51475 .20032 .31432 .314 6.5 2.3 2.03 1.58
Al CorwinNYNmr28 .79824 .20820 .54120 .541 4.3 4.7 4.21 5.65
Ray CroneMilmr231.42326 .42334 .91934 .919 15.823.7 19.20 18.99
Jim Davis*ChNmr30 .83037 .24326 .53126 .531 7.8 6.6 5.77 5.27
Murry DicksonPhisp38 .56182 .19540 .36440 .364 7.4 2.4 2.21 2.22
Carl ErskineBrksp28 .69093 .25850 .42750 .427 11.8 3.7 3.34 3.61
Roy FacePitmr271.06619 .36817 .65417 .654 5.1 7.6 7.74 7.55
Art FowlerCinsp32 .684117 .25667 .42767 .427 16.7 4.0 3.52 3.31
Bob FriendPitmr24 .64134 .23518 .37518 .375 4.2 3.2 2.89 3.13
Paul GielNYNmr23 .47020 .1508 .3088 .308 1.5 2.1 2.02 1.70
Ruben GomezNYNsp27 .79150 .34028 .45928 .459 8.7 5.4 4.89 4.93
Charlie Gorin*Milmr271.85613 .69216 .94116 .941 10.872.7 52.33 50.20
Bob GreenwoodPhimr271.28627 .51921 .72421 .724 11.121.5 18.03 17.31
Marv GrissomNYNmr37 .2507 .0002 .2222 .222 0.1 0.3 0.26 0.31
Al Grunwald*Pitmr25 .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Warren HackerChNsp30 .55839 .20519 .36519 .365 3.4 2.1 1.95 1.49
Harvey Haddix*StLsp29 .68866 .30338 .41338 .413 10.6 4.6 4.23 4.34
Dick HallPitsp24 .86315 .26710 .55610 .556 2.2 4.2 3.77 4.96
Jim HearnNYNsp34 .71686 .24448 .43649 .445 12.3 4.3 3.95 3.87
Dave HillmanChNmr271.3107 .57111 .78611 .786 4.218.8 16.89 17.22
Bob HooperCinmr33 .85520 .40010 .45510 .455 3.4 7.0 6.32 8.40
Jim HughesBrkcl32 .4219 .2224 .2674 .267 0.5 1.1 1.02 1.51
Larry JacksonStLsp241.00937 .40525 .54327 .587 10.310.7 9.59 8.98
Joey JayMilmr19 .76013 .3087 .4387 .438 2.3 6.1 6.12 5.73
Hal JeffcoatChNmr301.0002 .5001 .5001 .500 0.513.5 12.15 14.52
Ernie JohnsonMilmr31 .60327 .25910 .33310 .333 2.8 3.7 3.54 3.94
Dave JollyMilmr30 .56814 .2149 .3919 .391 1.8 3.4 3.10 4.50
Gordon JonesStLsp25 .90017 .29420 .60620 .606 5.9 7.3 6.86 7.13
Sam JonesChNsp29 .62489 .16960 .42660 .426 11.6 2.9 2.77 2.71
Nellie KingPitmr271.02845 .35637 .60737 .607 12.8 9.4 8.43 8.61
Thornton KipperPhimr262.2505 .80051.00051.000 4.4119.2107.31 95.94
Ron KlinePitsp23 .97447 .31938 .62338 .623 12.2 8.3 7.44 7.90
Johnny KlippsteinCinmr27 .67121 .19012 .44412 .444 2.2 2.8 2.51 3.14
Dave Koslo*Milmr35 .92312 .2508 .6158 .615 2.5 7.4 5.98 5.18
Sandy Koufax*Brkmr19 .5003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Clem LabineBrkmr28 .29726 .1157 .2007 .200 0.8 0.8 0.73 0.84
Jerry LaneCinmr29 .6672 .0001 .2502 .500 0.5 7.0 12.64 14.56
Paul LaPalme*StLmr31 .6068 .2504 .3644 .364 1.0 3.5 3.13 2.01
Tommy Lasorda*Brkmr27 .6673 .3331 .3331 .333 0.3 4.5 4.05 4.47
Vern LawPitsp25 .39721 .1906 .2146 .214 1.1 1.3 1.15 1.05
Brooks LawrenceStLmr30 .70880 .30042 .40443 .413 11.0 4.1 3.67 4.12
Don Liddle*NYNmr30 .65475 .20040 .40441 .414 8.5 3.2 2.87 3.28
Dick Littlefield*Pitsp291.01645 .35635 .61435 .614 11.4 8.3 7.51 7.46
Billy LoesBrksp25 .58374 .28435 .34035 .340 6.2 2.1 1.92 2.78
Sal MaglieNYNsp38 .87461 .37737 .45738 .469 13.2 7.0 6.19 6.58
Windy McCall*NYNmr29 .60611 .2734 .3084 .308 1.3 4.0 4.02 3.50
Jack MeyerPhicl23 .54246 .15224 .34325 .357 5.1 2.5 2.28 1.94
Russ MeyerBrksp31 .59360 .20026 .37126 .371 4.7 2.3 2.17 2.25
Bob MillerPhimr291.01116 .37513 .65013 .650 3.5 6.7 6.00 5.47
Rudy MinarcinCinmr25 .39127 .1857 .2127 .212 1.3 1.4 1.25 1.02
Paul Minner*ChNsp31 .711117 .23164 .45464 .454 15.7 4.1 3.79 3.28
Herb MofordStLmr26 .98843 .32632 .62732 .627 10.2 8.3 7.26 7.05
Ron Mrozinski*Phimr24 .46210 .3003 .2313 .231 0.5 1.1 1.02 1.42
Don NewcombeBrksp29 .63976 .22445 .41345 .413 9.8 3.2 2.94 3.00
Chet Nichols*Milsp24 .76755 .23630 .46931 .484 7.2 4.1 3.80 4.25
Joe Nuxhall*Cinsp26 .66788 .28442 .38244 .400 10.8 3.8 3.51 3.39
Jim OwensPhisp211.37928 .50034 .77334 .773 15.017.6 15.84 15.81
Jim PearceCinsp301.57111 .545151.071151.071 7.528.9 30.38 22.53
Laurin PepperPitmr24 .86821 .28613 .43316 .533 4.8 8.2 7.36 9.35
Harry Perkowski*ChNmr32 .77832 .37516 .43216 .432 5.5 6.4 5.80 5.89
Bud PodbielanCinmr31 .48110 .3004 .2674 .267 0.5 1.0 0.87 1.51
Johnny Podres*Brksp22 .63049 .22422 .36123 .377 5.6 3.3 2.82 2.11
Tom PoholskyStLsp251.47415 .467191.000191.000 9.225.0 20.43 16.81
Howie Pollet*ChNmr34 .0007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bob PurkeyPitsp25 .78872 .30644 .47844 .478 11.6 5.0 4.49 5.61
Vic RaschiStLsp361.00020 .45014 .58314 .583 5.3 9.4 8.51 9.65
Steve Ridzik mr261.00716 .31319 .65519 .655 5.3 7.9 7.10 8.90
Robin RobertsPhisp28 .71389 .22553 .46553 .465 11.1 3.4 3.13 3.24
Humberto RobinsonMilmr251.01210 .4009 .6439 .643 2.7 8.1 7.25 6.62
Ed RoebuckBrkcl231.04511 .4557 .5837 .583 3.114.1 10.87 11.29
Bob RushChNsp29 .68284 .21448 .42150 .439 11.8 4.0 3.66 4.12
Barney SchultzStLcl281.23812 .5009 .64310 .714 4.921.9 19.72 19.55
Curt Simmons*Phisp26 .4177 .1432 .2502 .250 0.2 0.9 0.77 1.21
Frank SmithStLmr27 .63823 .17414 .42414 .424 2.5 2.5 2.59 2.73
Warren Spahn*Milsp34 .93272 .27863 .60664 .615 19.4 7.7 7.38 6.84
Karl Spooner*Brksp241.8555 .200151.364151.364 6.529.2 26.25 24.72
Jack Spring*Phimr22 .8069 .33310 .52610 .526 2.9 6.4 5.80 6.56
Gerry StaleyCinsp34 .599103 .25243 .35043 .350 9.4 2.7 2.53 2.56
Max SurkontPitsp33 .69379 .25350 .41753 .442 13.2 4.3 4.05 4.66
Jake ThiesPitsp291.07116 .43813 .61913 .619 5.113.9 12.50 15.82
Bobby TiefenauerStLmr25 .60013 .2315 .2637 .368 1.7 3.5 3.13 2.74
Corky ValentineCinsp26 .85356 .17950 .58150 .581 13.8 6.6 5.97 5.73
Roberto Vargas*Milmr26 .6504 .2502 .4002 .400 0.5 4.5 4.08 5.48
Herm WehmeierPhisp28 .499105 .21041 .30841 .308 7.4 2.0 1.87 2.00
Hoyt WilhelmNYNmr31 .98810 .4008 .5339 .600 2.4 7.2 6.52 10.17
Floyd WooldridgeStLmr261.38718 .33321 .91321 .913 9.018.8 16.89 15.64

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Johnny Antonelli*NYNsp2531 .333031.00010 3.320 .000 85.5 .623
Luis Arroyo*StLsp2810 .00000 .0001 1.000 .000 43.0 .535
Joe BlackBrkmr3110 .000011.00010 10.000 .000121.0 .570
Roger Bowman*Pitmr2700 .00000 .0000 0.000 .000 39.0 .513
Bob BuhlMilsp2621 .50001 .5003 1.500 .000118.5 .582
Lew BurdetteMilsp2830 .00000 .00022 7.321 .500122.3 .602
Hy CohenChNmr2400 .00000 .0000 0.000 .000 15.0 .700
Dave ColePhisp2400 .00000 .0000 0.010 .000 24.3 .466
Jackie Collum*Cinsp2800 .00000 .0000 0.000 .000 33.0 .727
Gene ConleyMilsp2432 .667031.00011 3.700 .000125.7 .610
Al CorwinNYNmr2800 .00000 .0000 0.000 .000 35.8 .531
Ray CroneMilmr2310 .00000 .0005 5.000 .000 40.3 .579
Jim Davis*ChNmr3000 .00000 .0000 0.010 .000 29.0 .621
Murry DicksonPhisp38331.000131.00012 4.000 .000131.0 .613
Carl ErskineBrksp2841 .25002 .50029 7.352 .400 94.0 .628
Roy FacePitmr2700 .00000 .0000 0.020 .000 23.8 .632
Art FowlerCinsp3251 .20012 .40035 7.0331.000 88.5 .640
Bob FriendPitmr2400 .00000 .0000 0.010 .000 35.2 .619
Paul GielNYNmr2300 .00000 .0000 0.020 .000 18.8 .532
Ruben GomezNYNsp2721 .50001 .5004 2.010 .000 94.5 .683
Charlie Gorin*Milmr2700 .00000 .0000 0.010 .000 31.0 .565
Bob GreenwoodPhimr2700 .00000 .0000 0.000 .000 26.0 .731
Marv GrissomNYNmr3700 .00000 .0000 0.000 .000 8.0 .438
Al Grunwald*Pitmr2500 .00000 .0000 0.000 .000 6.0 .667
Warren HackerChNsp3021 .50011 .5006 3.000 .000 79.5 .704
Harvey Haddix*StLsp2931 .33302 .66712 4.043 .750113.0 .634
Dick HallPitsp2400 .00000 .0000 0.000 .000 32.0 .625
Jim HearnNYNsp3431 .333031.00027 9.010 .000127.0 .577
Dave HillmanChNmr2700 .00000 .0000 0.000 .000 55.0 .418
Bob HooperCinmr3300 .00000 .0000 0.000 .000 30.0 .567
Jim HughesBrkcl3200 .00000 .0000 0.000 .000 16.7 .640
Larry JacksonStLsp2420 .00001 .5005 2.520 .000 52.0 .615
Joey JayMilmr1900 .00000 .0000 0.000 .000 32.0 .516
Hal JeffcoatChNmr3000 .00000 .0000 0.010 .000 3.01.000
Ernie JohnsonMilmr3100 .00000 .0000 0.031 .333 23.6 .559
Dave JollyMilmr3000 .00000 .0000 0.000 .000 52.0 .481
Gordon JonesStLsp2510 .00000 .0004 4.0221.000 36.8 .599
Sam JonesChNsp2943 .75003 .75020 5.000 .000135.8 .580
Nellie KingPitmr2720 .00000 .0008 4.010 .000 67.0 .597
Thornton KipperPhimr2600 .00000 .0000 0.0111.000 21.0 .667
Ron KlinePitsp2320 .00001 .5001 0.531 .333 74.0 .640
Johnny KlippsteinCinmr2700 .00000 .0000 0.000 .000 37.5 .533
Dave Koslo*Milmr3500 .00000 .0000 0.000 .000 12.5 .840
Sandy Koufax*Brkmr1900 .00000 .0000 0.000 .000 14.0 .643
Clem LabineBrkmr28111.000011.0005 5.000 .000130.0 .615
Jerry LaneCinmr2900 .00000 .0000 0.000 .000 15.0 .467
Paul LaPalme*StLmr3100 .00000 .0000 0.000 .000 12.0 .583
Tommy Lasorda*Brkmr2700 .00000 .0000 0.000 .000 10.0 .600
Vern LawPitsp2500 .00000 .0000 0.000 .000 29.5 .653
Brooks LawrenceStLmr3030 .00002 .66718 6.010 .000 76.2 .606
Don Liddle*NYNmr3031 .33302 .66714 4.721 .500118.7 .559
Dick Littlefield*Pitsp2920 .00000 .0003 1.510 .000 64.3 .601
Billy LoesBrksp25331.000231.00012 4.000 .000125.3 .620
Sal MaglieNYNsp3830 .00000 .0004 1.342 .500 96.7 .645
Windy McCall*NYNmr2900 .00000 .0000 0.031 .333 24.0 .646
Jack MeyerPhicl2321 .50001 .50012 6.000 .000122.0 .643
Russ MeyerBrksp3120 .00001 .5004 2.000 .000 72.7 .647
Bob MillerPhimr2900 .00000 .0000 0.0111.000 20.7 .597
Rudy MinarcinCinmr2500 .00000 .0000 0.000 .000 34.3 .660
Paul Minner*ChNsp3142 .50003 .75018 4.520 .000125.5 .625
Herb MofordStLmr2600 .00000 .0000 0.020 .000 31.2 .622
Ron Mrozinski*Phimr2400 .00000 .0000 0.000 .000 24.5 .592
Don NewcombeBrksp29331.00002 .66726 8.700 .000129.7 .666
Chet Nichols*Milsp2421 .50001 .5009 4.500 .000 68.3 .610
Joe Nuxhall*Cinsp2632 .667031.00020 6.710 .000129.7 .599
Jim OwensPhisp2120 .00000 .00013 6.5221.000 80.5 .547
Jim PearceCinsp3010 .00000 .0005 5.021 .500 49.0 .673
Laurin PepperPitmr2400 .00000 .0000 0.032 .667 22.4 .464
Harry Perkowski*ChNmr3210 .000011.0004 4.020 .000133.0 .639
Bud PodbielanCinmr3100 .00000 .0000 0.000 .000 17.3 .692
Johnny Podres*Brksp2221 .500021.0009 4.500 .000101.0 .629
Tom PoholskyStLsp2510 .00000 .0007 7.010 .000 78.0 .679
Howie Pollet*ChNmr3400 .00000 .0000 0.000 .000 15.5 .677
Bob PurkeyPitsp2530 .00002 .6677 2.3111.000113.3 .591
Vic RaschiStLsp3610 .00000 .0003 3.020 .000 68.0 .735
Steve Ridzik mr2610 .000011.0000 0.000 .000122.0 .443
Robin RobertsPhisp2842 .50002 .50012 3.021 .500102.0 .684
Humberto RobinsonMilmr2500 .00000 .0000 0.000 .000 27.5 .600
Ed RoebuckBrkcl2300 .00000 .0000 0.000 .000 11.3 .618
Bob RushChNsp2941 .25002 .50014 3.5221.000 99.3 .607
Barney SchultzStLcl2800 .00000 .0000 0.0221.000 16.0 .563
