League batting register -- N
Regular season -- as of 4/30/1955

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Hank AaronMilrf21 .200 .224 .36965135028402510
Bobby AdamsCin3b33 .125 .125 .125810000000100
Joe AdcockMil1b27 .358 .433 .5475319103710071100
Tom Alston*StL1b29 .000 .000 .000100000000000
Joey AmalfitanoNYNss21 .000 .000 .000200000000000
Sandy Amoros*Brklf25 .283 .368 .41760172028817433
Richie Ashburn*Phicf28 .273 .429 .3642262004006100
Toby Atwell*Pitc 31 .278 .381 .2781850000103100
Ed Bailey*Cinc 24 .258 .324 .5483180315421800
Gene BakerChN2b30 .281 .309 .422641841151003510
Ernie BanksChNss24 .309 .371 .582551730412606500
Frank Baumholtz*ChNlf36 .210 .246 .29062132017303500
Gus Bell*Cincf26 .369 .440 .5236524321141218600
Marv Blaylock*Phi1b25 .182 .250 .1821120001101110
Jim BolgerChNlf23 .100 .100 .1001010000000200
Bob BorkowskiCinlf29 .000 .000 .000200000000100
Bob BowmanPhiof24 .500 .500 .500420000000000
Ken BoyerStL3b24 .400 .440 .66745181138904611
Rocky BridgesCin3b27 .200 .200 .200510000000100
Bill Bruton*Milcf29 .227 .250 .28866152107302920
Smoky Burgess* c 28 .375 .444 .6252493013503100
Roy CampanellaBrkc 33 .412 .545 .6275121203139213700
Foster CastlemanNYN2b24 .300 .364 .3001030003001000
Harry ChitiChNc 22 .270 .289 .378371010155011100
Mel ClarkPhirf28 .192 .250 .3082653003102300
Roberto ClementePitrf20 .217 .234 .30446102103601800
Dick ColePit3b29 .211 .211 .2111940002000100
Walker CooperChNc 40 .125 .111 .125810000200100
Del CrandallMilc 25 .231 .273 .32752121205503400
George Crowe*Mil1b34 .000 .000 .000800000000000
Al DarkNYNss33 .232 .241 .32156132013601611
Jack Dittmer*Mil2b27 .286 .333 .2861440000301100
Harry ElliottStLof31 .250 .321 .3332462002403000
Del EnnisPhirf30 .315 .351 .593541711491203801
Jim FanningChNc 27 .200 .333 .200510000001200
Dee Fondy*ChN1b30 .333 .414 .49051174207607700
Joe Frazier*StLrf32 .200 .200 .200510000000200
Gene FreesePit3b21 .297 .381 .56837111318205800
George FreesePit3b28 .192 .290 .1922650003322210
Carl FurilloBrkrf33 .310 .406 .534581840311919420
Billy GardnerNYNss27 .000 .000 .000900000000200
Jim Gilliam#Brk2b26 .290 .430 .4196218121128016404
Glen Gorbous* lf24 .412 .474 .5291772004302000
Sid GordonPit3b37 .160 .192 .2002541000101300
Alex GrammasStLss29 .171 .261 .2934173103705500
Mickey GrassoNYNc 35 .000 .000 .000100000000000
Jim Greengrass lf27 .107 .359 .10728300061011500
Dick GroatPitss24 .282 .300 .33339112003301400
Granny HamnerPhi2b28 .242 .301 .36466163117806700
Chuck HarmonCin3b31 .429 .500 .8571460024402220
Solly Hemus*StL3b32 .000 .000 .000500000000000
Don HoakBrk3b27 .500 .6001.250420011401100
Gil HodgesBrk1b31 .274 .343 .4196217302710071100
Bobby HofmanNYN1b29 .000 .200 .000800000002300
Dixie HowellBrkc 35 .000 .000 .000100000000000
Monte IrvinNYNlf36 .326 .388 .34943141004714600
Ray JablonskiCin3b28 .275 .339 .4715114402812241100
Randy JacksonChN3b29 .310 .310 .6212990033500301
Willie JonesPhi3b29 .300 .354 .50060181137805901
Ray KattNYNc 28 .273 .385 .3641131001102000
Frank KellertBrk1b30 .000 .125 .000600001101100
Jim King*ChNrf22 .400 .400 .600521002000000
Ted Kluszewski*Cin1b30 .270 .378 .60363171161517011400
Nick KobackPitc 19 .000 .000 .000100000000000
Hobie Landrith*Cinc 25 .167 .273 .1671830002503800
Whitey Lockman*NYNlf28 .327 .345 .473551820291002200
Johnny LoganMilss28 .245 .310 .35853133017305610
Dale Long*Pit1b29 .194 .242 .4523161213602200
Stan LopataPhic 29 .333 .467 .788331122311728810
Peanuts LowreyPhiof36 .250 .300 .2502870002102200
Jerry Lynch*Pitrf24 .250 .538 .250820001205100
Eddie Mathews*Mil3b23 .396 .508 .83053216151211012800
Willie MaysNYNcf24 .235 .305 .5295112005111206911
Clyde McCulloughChNc 38 .000 .000 .000100000000000
Roy McMillanCinss24 .295 .380 .377611831010818320
Roman MejiasPitof24 .222 .263 .4441841013201010
Lloyd Merriman*ChNcf30 .195 .298 .2684181104115300
Eddie MiksisChNcf28 .286 .375 .2862160003203600
Felipe Montemayor*Pitof25 .037 .297 .037271000100101100
Wally Moon*StLof25 .340 .375 .49153180127303700
Bobby MorganPhi2b29 .222 .338 .34963142021160111111
Vern Morgan*ChN3b26 .000 .000 .000200000000000
Walt Moryn*Brkof291.0001.0001.000110001000000
Don Mueller*NYNrf28 .193 .190 .28157112014400000
Stan Musial*StL1b34 .333 .407 .563481601310524301
Gus NiarhosPhic 34 .500 .500 .500210001100000
Danny O'ConnellMil2b28 .194 .189 .3063671013200100
Andy PafkoMilrf34 .500 .500 .500420001000000
Stan Palys lf25 .264 .371 .35853145002709700
Hardy PetersonPitc 25 .000 .000 .000400000000000
Wally PostCinrf25 .270 .324 .68363175071419061300
Pee Wee ReeseBrkss36 .250 .292 .29544112005403610
Rip RepulskiStLlf27 .404 .442 .59647199008704700
Dusty Rhodes*NYNlf28 .182 .357 .5451121011203200
Del RiceStLc 32 .162 .256 .2163762004505500
Curt RobertsPit2b25 .083 .154 .0831210001001100
Jackie RobinsonBrk3b36 .294 .419 .353511500195011861
Tom Saffell*Pitcf33 .143 .333 .143710002002100
Bill SarniStLc 27 .200 .200 .2001020000000200
Hank SauerChNlf38 .263 .344 .40457152028725900
Red Schoendienst#StL2b32 .156 .278 .2444571014408100
Andy Seminick c 34 .250 .250 .8131640033600500
Jack ShepardPitc 23 .267 .371 .3003081003005310
George Shuba*Brkof30 .333 .429 .833620012301200
Dick SmithPitss27 .0001.000 .000000000001000
Earl SmithPitcf27 .063 .211 .0631610002003300
Duke Snider*Brkcf28 .357 .507 .76856202071519017722
Bob Speake*ChNlf24 .000 .000 .000200000000000
Bobby StephensonStLss26 .000 .000 .000400000000000
Chuck Tanner*Millf25 .429 .500 .857730011101000
Ted Tappe*ChNrf24 .429 .5561.000731011502100
Bill Taylor*NYNrf25 .000 .000 .000400000000100
Johnny TempleCin2b27 .358 .443 .3886724200114011341
Frank ThomasPitlf26 .104 .204 .1254851000706611
Hank Thompson*NYN3b29 .214 .298 .4054292023505600
Bobby ThomsonMillf31 .214 .290 .357561220281306800
Bob Thurman*Cinlf38 .333 .400 .889930112201200
Earl Torgeson*Phi1b31 .328 .426 .5175819203129010520
Bill Virdon*StLcf24 .292 .320 .4582474003101000
Gale Wade*ChNcf26 .250 .308 .5831231011410000
Rube Walker*Brkc 29 .0001.000 .000000000001000
Preston Ward*Pit1b27 .111 .385 .1671821000108200
Wes WestrumNYNc 32 .207 .281 .4832962027503900
Charlie White*Milc 26 .500 .500 .500210000000000
Davey WilliamsNYN2b27 .289 .357 .31638111006313500
Don ZimmerBrk2b24 .350 .350 .6502070024400401

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Hank AaronMilrf211567005 .593 3.7 1.8 .169 .474 .215724
Bobby AdamsCin3b3308001 .250 0.0 0.0 .000 .125 .00001
Joe AdcockMil1b271560003 .981 11.8 8.6 .189 .973 .321429
Tom Alston*StL1b2901000 .000 0.0 0.0 .000 .000 .00000
Joey AmalfitanoNYNss2102000 .000 0.0 0.0 .000 .000 .00000
Sandy Amoros*Brklf251668003 .784 8.0 4.4 .133 .735 .250425
Richie Ashburn*Phicf28428001 .792 3.2 5.2 .091 .824 .36428
Toby Atwell*Pitc 31521000 .659 2.2 4.6 .000 .615 .16705
Ed Bailey*Cinc 24934004 .872 3.7 3.7 .290 .741 .323417
Gene BakerChN2b301569113 .731 7.7 4.1 .141 .633 .203627
Ernie BanksChNss241562011 .953 12.1 8.2 .273 .974 .382732
Frank Baumholtz*ChNlf361567202 .536 4.1 2.1 .081 .412 .129318
Gus Bell*Cincf261675010 .963 16.210.4 .1541.049 .277634
Marv Blaylock*Phi1b25012000 .432 0.7 2.1 .000 .444 .18202
Jim BolgerChNlf23210000 .200 0.1 0.3 .000 .111 .00001
Bob BorkowskiCinlf2902000 .000 0.0 0.0 .000 .000 .00000
Bob BowmanPhiof24140001.000 1.013.5 .0001.000 .00002
Ken BoyerStL3b2412500101.107 13.512.5 .2671.250 .356530
Rocky BridgesCin3b2705001 .400 0.0 0.0 .000 .200 .00001
Bill Bruton*Milcf291568000 .538 5.1 2.7 .061 .451 .121319
Smoky Burgess* c 286270031.069 5.3 7.9 .2501.000 .375415
Roy CampanellaBrkc 3316660031.173 18.014.7 .2161.424 .471532
Foster CastlemanNYN2b24211000 .664 1.2 4.6 .000 .571 .10003
Harry ChitiChNc 221338001 .668 3.8 3.6 .108 .536 .135214
Mel ClarkPhirf28728005 .558 0.6 0.6 .115 .385 .19238
Roberto ClementePitrf201047000 .538 3.3 2.5 .087 .417 .109314
Dick ColePit3b29419000 .421 0.8 1.5 .000 .267 .00004
Walker CooperChNc 4009010 .236 0.2 0.6 .000 .143 .00001
Del CrandallMilc 251555002 .600 4.2 2.7 .096 .476 .154317
George Crowe*Mil1b3408000 .000 0.0 0.0 .000 .000 .00000
Al DarkNYNss331460211 .563 4.1 2.3 .089 .444 .107318
Jack Dittmer*Mil2b27415000 .619 1.4 3.8 .000 .500 .07104
Harry ElliottStLof31628011 .655 2.7 3.6 .083 .579 .20828
Del EnnisPhirf301357002 .943 9.8 6.6 .278 .875 .315632
Jim FanningChNc 2726000 .533 0.4 2.8 .000 .500 .20001
Dee Fondy*ChN1b301558001 .904 10.6 8.2 .157 .914 .294625
Joe Frazier*StLrf3215000 .400 0.2 1.4 .000 .250 .00001
Gene FreesePit3b21943101 .949 7.9 7.6 .270 .963 .405521
George FreesePit3b28631012 .483 1.6 1.8 .000 .435 .11505
Carl FurilloBrkrf331669011 .940 13.6 8.7 .2241.049 .414731
Billy GardnerNYNss2739000 .000 0.0 0.0 .000 .000 .00000
Jim Gilliam#Brk2b261680112 .850 10.9 5.7 .129 .840 .323426
Glen Gorbous* lf244190001.003 4.512.2 .1181.100 .23529
Sid GordonPit3b37826003 .392 0.4 0.5 .040 .250 .08015
Alex GrammasStLss291247101 .554 3.2 2.4 .122 .486 .244412
Mickey GrassoNYNc 3501000 .000 0.0 0.0 .000 .000 .00000
Jim Greengrass lf271139001 .466 2.0 2.0 .000 .538 .39303
Dick GroatPitss241041102 .633 3.3 2.9 .051 .467 .077213
Granny HamnerPhi2b281673012 .665 7.1 3.6 .121 .577 .212524
Chuck HarmonCin3b312160011.357 5.917.8 .4291.778 .714212
Solly Hemus*StL3b3205000 .000 0.0 0.0 .000 .000 .00000
Don HoakBrk3b27150001.850 3.242.6 .7503.0001.00015
Gil HodgesBrk1b311670011 .762 9.3 5.3 .145 .717 .258526
Bobby HofmanNYN1b29010001 .200 0.1 0.2 .000 .222 .25000
Dixie HowellBrkc 3501001 .000 0.0 0.0 .000 .000 .00000
Monte IrvinNYNlf361249012 .737 5.8 4.9 .023 .645 .116115
Ray JablonskiCin3b281460122 .810 8.1 5.2 .196 .769 .275624
Randy JacksonChN3b29629002 .931 3.7 4.4 .310 .783 .276318
Willie JonesPhi3b291667202 .854 9.7 5.5 .200 .778 .267530
Ray KattNYNc 28413001 .748 1.4 4.2 .091 .667 .27314
Frank KellertBrk1b3008010 .125 0.1 0.4 .000 .167 .16700
Jim King*ChNrf22050001.000 1.210.8 .2001.000 .20013
Ted Kluszewski*Cin1b301674002 .982 14.1 7.9 .3331.021 .508838
Nick KobackPitc 1901000 .000 0.0 0.0 .000 .000 .00000
Hobie Landrith*Cinc 25322010 .439 1.1 1.9 .000 .400 .16703
Whitey Lockman*NYNlf281459112 .818 8.4 5.5 .145 .718 .182426
Johnny LoganMilss281558006 .669 4.3 2.5 .113 .543 .226419
Dale Long*Pit1b29733001 .694 3.0 3.1 .258 .615 .323414
Stan LopataPhic 2910450201.255 14.115.8 .4551.682 .727726
Peanuts LowreyPhiof36830000 .550 2.3 2.9 .000 .429 .07107
Jerry Lynch*Pitrf24013000 .788 1.5 6.7 .0001.167 .62502
Eddie Mathews*Mil3b2315650001.338 23.519.9 .4341.750 .6601244
Willie MaysNYNcf241459021 .834 8.1 5.1 .294 .829 .412527
Clyde McCulloughChNc 3801000 .000 0.0 0.0 .000 .000 .00000
Roy McMillanCinss241672111 .757 9.8 5.8 .082 .773 .246423
Roman MejiasPitof24419000 .708 2.3 4.5 .222 .714 .33328
Lloyd Merriman*ChNcf301047001 .566 3.5 2.8 .073 .500 .195211
Eddie MiksisChNcf28825100 .661 2.6 4.4 .000 .600 .14306
Felipe Montemayor*Pitof25837000 .334 1.1 1.1 .000 .423 .37001
Wally Moon*StLof251257102 .866 9.1 6.5 .151 .784 .208326
Bobby MorganPhi2b291674001 .687 7.9 4.2 .127 .667 .302422
Vern Morgan*ChN3b2612000 .000 0.0 0.0 .000 .000 .00000
Walt Moryn*Brkof29010002.000 1.0 0.0 .000 .000 .00001
Don Mueller*NYNrf281458013 .470 2.3 1.2 .088 .327 .088316
Stan Musial*StL1b341254000 .970 11.1 9.1 .2291.000 .292427
Gus NiarhosPhic 34020001.000 0.513.5 .0001.000 .00001
Danny O'ConnellMil2b281137010 .495 2.2 2.0 .111 .379 .111211
Andy PafkoMilrf34040011.000 0.5 4.5 .000 .667 .00002
Stan Palys lf251562001 .729 7.6 5.1 .094 .700 .264519
Hardy PetersonPitc 2504000 .000 0.0 0.0 .000 .000 .00000
Wally PostCinrf2516710201.006 14.6 8.2 .4131.065 .5081243
Pee Wee ReeseBrkss361150212 .587 3.8 2.7 .045 .486 .136213
Rip RepulskiStLlf2712520111.038 12.511.3 .1911.103 .277928
Dusty Rhodes*NYNlf28214000 .903 2.4 7.3 .3641.000 .63626
Del RiceStLc 321143012 .472 2.1 1.6 .054 .394 .18928
Curt RobertsPit2b25513000 .237 0.2 0.5 .000 .182 .08301
Jackie RobinsonBrk3b361564200 .772 9.8 6.8 .059 .946 .373118
Tom Saffell*Pitcf3329000 .476 0.5 2.3 .000 .500 .28601
Bill SarniStLc 27110000 .400 0.4 1.4 .000 .250 .00002
Hank SauerChNlf381564001 .747 8.1 5.1 .140 .698 .228423
Red Schoendienst#StL2b321254012 .522 3.3 2.2 .089 .475 .267211
Andy Seminick c 344160001.063 3.3 7.3 .5631.083 .563313
Jack ShepardPitc 23935001 .671 3.7 4.4 .033 .652 .23319
George Shuba*Brkof30070001.262 2.315.2 .5001.500 .66715
Dick SmithPitss27010001.000 0.3 0.0 .000 .000 .00000
Earl SmithPitcf27519000 .273 0.4 0.7 .000 .267 .18801
Duke Snider*Brkcf2816730021.275 21.314.4 .4111.550 .714943
Bob Speake*ChNlf2402000 .000 0.0 0.0 .000 .000 .00000
Bobby StephensonStLss2604000 .000 0.0 0.0 .000 .000 .00000
Chuck Tanner*Millf25080001.357 3.121.1 .4291.750 .57116
Ted Tappe*ChNrf24090001.556 4.027.2 .5712.250 .85727
Bill Taylor*NYNrf2504001 .000 0.0 0.0 .000 .000 .00000
Johnny TempleCin2b271679010 .831 13.5 8.1 .030 .932 .239226
Frank ThomasPitlf261354001 .329 1.3 0.8 .021 .289 .14616
Hank Thompson*NYN3b291247002 .703 4.7 3.6 .190 .629 .310417
Bobby ThomsonMillf311562004 .647 4.9 2.7 .143 .542 .250420
Bob Thurman*Cinlf381100011.289 2.5 9.6 .5561.286 .66728
Earl Torgeson*Phi1b311668003 .944 12.9 8.3 .1901.000 .397530
Bill Virdon*StLcf24525000 .778 3.6 5.7 .167 .706 .208411
Gale Wade*ChNcf26313000 .891 2.2 6.7 .333 .889 .33327
Rube Walker*Brkc 29010001.000 0.3 0.0 .000 .000 .00000
Preston Ward*Pit1b27727101 .551 1.9 2.8 .056 .647 .50013
Wes WestrumNYNc 321032004 .764 2.3 2.3 .276 .630 .379414
Charlie White*Milc 26020001.000 0.513.5 .0001.000 .00001
Davey WilliamsNYN2b271142000 .673 4.7 4.7 .026 .593 .105112
Don ZimmerBrk2b245222011.000 3.2 5.1 .300 .867 .250213

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hank AaronMilrf214.474.3358 .19026 .38826 .388 2.5
Bobby AdamsCin3b331.001.007 .1431 .1251 .12599.0
Joe AdcockMil1b274.003.5339 .41036 .60036 .600 1.6
Tom Alston*StL1b291.001.001 .0000 .0000 .000 0.0
Joey AmalfitanoNYNss212.002.002 .0000 .0000 .000 0.0
Sandy Amoros*Brklf254.253.7554 .27832 .47133 .485 0.6
Richie Ashburn*Phicf282.552.0021 .28614 .50014 .500 0.2
Toby Atwell*Pitc 313.503.0017 .2948 .3818 .381 0.3
Ed Bailey*Cinc 243.403.1022 .31818 .52920 .588 8.0
Gene BakerChN2b304.604.2760 .28330 .43530 .435 1.7
Ernie BanksChNss244.133.6747 .27738 .61338 .613 0.8
Frank Baumholtz*ChNlf364.474.1358 .20721 .31321 .313 1.7
Gus Bell*Cincf264.694.0659 .39042 .56043 .573 0.8
Marv Blaylock*Phi1b251.091.0010 .2003 .2503 .250 1.0
Jim BolgerChNlf235.005.008 .1251 .1001 .10099.0
Bob BorkowskiCinlf291.001.001 .0000 .0000 .00099.0
Bob BowmanPhiof244.004.004 .5002 .5002 .500 0.0
Ken BoyerStL3b244.173.7537 .40534 .68034 .680 1.5
Rocky BridgesCin3b270.830.834 .2501 .2001 .20099.0
Bill Bruton*Milcf294.534.4057 .26321 .30921 .309 4.5
Smoky Burgess* c 283.002.6722 .36418 .66718 .667 0.3
Roy CampanellaBrkc 334.133.1941 .43945 .68247 .712 0.5
Foster CastlemanNYN2b242.202.0010 .3004 .3644 .364 0.0
Harry ChitiChNc 222.712.6425 .36015 .39515 .39511.0
Mel ClarkPhirf283.503.2523 .21710 .35710 .357 1.5
Roberto ClementePitrf204.704.6038 .26315 .31915 .319 8.0
Dick ColePit3b292.112.1118 .2224 .2114 .21199.0
Walker CooperChNc 401.291.148 .1251 .1111 .11199.0
Del CrandallMilc 253.673.4748 .25020 .36420 .364 1.3
George Crowe*Mil1b340.890.898 .0000 .0000 .000 0.0
Al DarkNYNss334.294.0052 .23119 .31719 .317 6.0
Jack Dittmer*Mil2b272.142.0013 .3085 .3335 .333 1.0
Harry ElliottStLof313.112.6725 .24011 .39311 .393 0.0
Del EnnisPhirf303.803.6042 .31035 .61435 .614 2.7
Jim FanningChNc 272.001.673 .3332 .3332 .333 2.0
Dee Fondy*ChN1b303.873.4044 .38632 .55232 .552 1.0
Joe Frazier*StLrf322.502.503 .3331 .2001 .20099.0
Gene FreesePit3b213.312.8529 .34526 .60526 .605 1.6
George FreesePit3b282.582.1725 .2007 .2269 .290 1.0
Carl FurilloBrkrf334.313.6352 .28840 .58041 .594 0.4
Billy GardnerNYNss273.003.007 .0000 .0000 .00099.0
Jim Gilliam#Brk2b265.003.8859 .28842 .52542 .525 0.3
Glen Gorbous* lf243.803.4017 .41211 .57911 .579 0.0
Sid GordonPit3b373.253.1322 .1826 .2316 .231 3.0
Alex GrammasStLss293.923.4237 .18917 .36217 .362 1.0
Mickey GrassoNYNc 351.001.001 .0000 .0000 .000 0.0
Jim Greengrass lf273.552.5523 .13014 .35914 .359 0.5
Dick GroatPitss243.423.2536 .30614 .34114 .341 4.0
Granny HamnerPhi2b284.564.1359 .25430 .41130 .411 1.2
Chuck HarmonCin3b311.781.5610 .40014 .87514 .875 1.0
Solly Hemus*StL3b321.251.255 .0000 .0000 .000 0.0
Don HoakBrk3b270.420.332 .50061.20061.200 1.0
Gil HodgesBrk1b314.383.8850 .30033 .47133 .471 1.6
Bobby HofmanNYN1b291.110.895 .0002 .2002 .200 1.5
Dixie HowellBrkc 351.001.001 .0000 .0000 .000 0.0
Monte IrvinNYNlf363.773.3138 .36819 .38820 .408 1.5
Ray JablonskiCin3b284.293.6441 .29328 .46730 .500 2.8
Randy JacksonChN3b292.642.6423 .26118 .62118 .62199.0
Willie JonesPhi3b294.193.7550 .30035 .52235 .522 1.8
Ray KattNYNc 281.441.2211 .2736 .4626 .462 0.0
Frank KellertBrk1b301.140.866 .0001 .1251 .125 1.0
Jim King*ChNrf221.001.005 .4003 .6003 .600 0.0
Ted Kluszewski*Cin1b304.633.9453 .20849 .66249 .662 0.4
Nick KobackPitc 190.500.501 .0000 .0000 .000 0.0
Hobie Landrith*Cinc 252.442.0011 .2736 .2736 .273 2.7
Whitey Lockman*NYNlf284.213.9353 .30228 .47528 .475 1.0
Johnny LoganMilss283.873.5346 .26124 .41424 .414 1.2
Dale Long*Pit1b293.002.8228 .17916 .48516 .485 1.0
Stan LopataPhic 294.093.0024 .33334 .75636 .800 1.0
Peanuts LowreyPhiof363.333.1126 .2699 .3009 .300 1.0
Jerry Lynch*Pitrf241.300.807 .2867 .5387 .538 0.2
Eddie Mathews*Mil3b234.333.5340 .40056 .86256 .862 0.7
Willie MaysNYNcf244.213.6439 .17933 .55933 .559 1.5
Clyde McCulloughChNc 380.200.201 .0000 .0000 .000 0.0
Roy McMillanCinss244.503.8160 .30031 .43132 .444 0.4
Roman MejiasPitof242.382.2517 .1769 .4749 .474 0.0
Lloyd Merriman*ChNcf304.704.1038 .21116 .34017 .362 0.6
Eddie MiksisChNcf283.132.6316 .3759 .3609 .360 2.0
Felipe Montemayor*Pitof253.362.4516 .06311 .29711 .297 1.1
Wally Moon*StLof254.754.4245 .35629 .50929 .509 2.3
Bobby MorganPhi2b294.633.9450 .24033 .44633 .446 1.0
Vern Morgan*ChN3b262.002.002 .0000 .0000 .000 0.0
Walt Moryn*Brkof291.001.0011.00011.00011.000 0.0
Don Mueller*NYNrf284.144.0757 .17516 .27616 .276 0.0
Stan Musial*StL1b344.504.0042 .31031 .57433 .611 0.8
Gus NiarhosPhic 340.670.672 .5001 .5001 .500 0.0
Danny O'ConnellMil2b282.642.5735 .17111 .29711 .29799.0
Andy PafkoMilrf341.001.004 .5002 .5002 .500 0.0
Stan Palys lf253.883.3146 .30428 .45228 .452 0.8
Hardy PetersonPitc 250.800.804 .0000 .0000 .000 0.0
Wally PostCinrf254.443.9445 .22249 .69049 .690 2.2
Pee Wee ReeseBrkss364.554.0041 .26816 .32016 .320 2.0
Rip RepulskiStLlf274.333.9241 .46332 .61532 .615 1.8
Dusty Rhodes*NYNlf281.751.388 .1259 .6439 .643 0.7
Del RiceStLc 323.913.3633 .18213 .30213 .302 1.0
Curt RobertsPit2b252.602.4011 .0912 .1542 .154 1.0
Jackie RobinsonBrk3b364.273.4044 .31829 .45329 .453 0.7
Tom Saffell*Pitcf331.801.406 .1673 .3333 .333 0.5
Bill SarniStLc 271.671.678 .2502 .2002 .20099.0
Hank SauerChNlf384.273.8046 .28328 .43830 .469 1.8
Red Schoendienst#StL2b324.503.7544 .13619 .35219 .352 0.1
Andy Seminick c 344.004.008 .12513 .81313 .81399.0
Jack ShepardPitc 233.503.0027 .29614 .40014 .400 0.6
George Shuba*Brkof301.000.863 .3336 .8576 .857 2.0
Dick SmithPitss271.000.000 .00011.00011.000 0.0
Earl SmithPitcf273.172.6713 .0774 .2114 .211 1.0
Duke Snider*Brkcf284.563.5042 .31060 .82260 .822 0.4
Bob Speake*ChNlf240.670.672 .0000 .0000 .000 0.0
Bobby StephensonStLss260.800.804 .0000 .0000 .000 0.0
Chuck Tanner*Millf251.141.006 .3337 .8757 .875 0.0
Ted Tappe*ChNrf241.000.785 .40091.00091.000 0.5
Bill Taylor*NYNrf251.001.003 .0000 .0000 .00099.0
Johnny TempleCin2b274.944.1965 .36937 .46837 .468 0.3
Frank ThomasPitlf264.153.6942 .11912 .22212 .222 1.0
Hank Thompson*NYN3b293.923.5034 .20622 .46822 .468 1.2
Bobby ThomsonMillf314.133.7346 .21726 .41926 .419 1.3
Bob Thurman*Cinlf381.431.296 .3339 .9009 .900 2.0
Earl Torgeson*Phi1b314.253.6350 .32040 .58840 .588 0.5
Bill Virdon*StLcf244.174.0024 .29212 .48012 .480 0.0
Gale Wade*ChNcf264.334.0011 .1827 .5388 .615 0.0
Rube Walker*Brkc 291.000.000 .00011.00011.000 0.0
Preston Ward*Pit1b273.382.2517 .11811 .40711 .407 0.3
Wes WestrumNYNc 322.672.4218 .22217 .53117 .531 3.0
Charlie White*Milc 261.001.002 .5001 .5001 .500 0.0
Davey WilliamsNYN2b273.823.4533 .33315 .35716 .381 1.7
Don ZimmerBrk2b244.404.0016 .31313 .59113 .59199.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Hank AaronMilrf21 .333 .455 .7781.23293101222
Bobby AdamsCin3b33 .000 .000 .000 .00020000000
Joe AdcockMil1b27 .222 .300 .222 .52292000013
Tom Alston*StL1b29 .000 .000 .000 .00000000000
Joey AmalfitanoNYNss21 .000 .000 .000 .00000000000
Sandy Amoros*Brklf25 .600 .6671.4002.06753101110
Richie Ashburn*Phicf28 .125 .125 .125 .25081000001
Toby Atwell*Pitc 31 .000 .000 .000 .00000000000
Ed Bailey*Cinc 24 .111 .200 .444 .64491001202
Gene BakerChN2b30 .125 .111 .250 .36181100302
Ernie BanksChNss24 .500 .500 .7501.25042100001
Frank Baumholtz*ChNlf36 .429 .429 .429 .85773000000
Gus Bell*Cincf26 .286 .333 .429 .762216110623
Marv Blaylock*Phi1b251.0001.0001.0002.00011000000
Jim BolgerChNlf23 .000 .000 .000 .00050000001
Bob BorkowskiCinlf29 .000 .000 .000 .00010000001
Bob BowmanPhiof24 .000 .000 .000 .00010000000
Ken BoyerStL3b24 .407 .467 .6671.1332711102630
Rocky BridgesCin3b271.0001.0001.0002.00011000000
Bill Bruton*Milcf29 .182 .182 .182 .364112000203
Smoky Burgess* c 281.0001.0001.5002.50022100000
Roy CampanellaBrkc 33 .333 .429 .333 .76262000101
Foster CastlemanNYN2b24 .667 .667 .6671.33332000000
Harry ChitiChNc 22 .200 .200 .200 .40051000001
Mel ClarkPhirf28 .250 .400 .375 .77582100021
Roberto ClementePitrf20 .167 .167 .333 .500183110101
Dick ColePit3b29 .000 .000 .000 .00050000000
Walker CooperChNc 40 .000 .000 .000 .00010000000
Del CrandallMilc 25 .143 .250 .286 .53671100010
George Crowe*Mil1b34 .000 .000 .000 .00000000000
Al DarkNYNss33 .333 .429 .333 .76262000110
Jack Dittmer*Mil2b27 .000 .000 .000 .00000000000
Harry ElliottStLof31 .250 .286 .350 .636205200210
Del EnnisPhirf30 .250 .250 .7501.000123002500
Jim FanningChNc 27 .000 .000 .000 .00000000000
Dee Fondy*ChN1b30 .000 .000 .000 .00040000003
Joe Frazier*StLrf32 .500 .500 .5001.00021000000
Gene FreesePit3b21 .333 .467 .6671.133124101231
George FreesePit3b28 .222 .200 .222 .42292000101
Carl FurilloBrkrf33 .250 .571 .250 .82141000030
Billy GardnerNYNss27 .000 .000 .000 .00000000000
Jim Gilliam#Brk2b26 .200 .333 .200 .53351000010
Glen Gorbous* lf24 .333 .333 .6671.00031100300
Sid GordonPit3b37 .333 .333 .500 .83362100101
Alex GrammasStLss29 .125 .222 .250 .472243110331
Mickey GrassoNYNc 35 .000 .000 .000 .00000000000
Jim Greengrass lf27 .154 .353 .154 .507132000141
Dick GroatPitss24 .286 .286 .357 .643144100202
Granny HamnerPhi2b28 .412 .421 .6471.068177210110
Chuck HarmonCin3b31 .333 .333 .6671.00093001300
Solly Hemus*StL3b32 .000 .000 .000 .00030000000
