Team pitching (vs batter) -- 1955 New York (A)
Regular season -- as of 4/29/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Larsensp .000 .000 .000100000000000
Morgancl .000 .000 .000700000000200
Sturdivantmr .000 .250 .000300000010100
Wiesler*mr .000 .333 .000200000010000
Konstantycl .150 .190 .1502030003010310
Kucksmr .151 .184 .3157311113230301000
Ford*sp .178 .289 .262107193022821601501
Byrne*sp .179 .324 .2862850018151501
Lopat*sp .186 .234 .356591121221040400
Turleysp .220 .336 .33091201033011502010
Sainmr .250 .455 .750821016121300
Grimmr .291 .360 .5197923305410901001
 Total  .197 .286 .335478941121716055727323

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Larsensp .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Morgancl .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Sturdivantmr .2502 .0001 .2501 .250 0.1 0.6 0.53 0.94
Wiesler*mr .3332 .0001 .3331 .333 0.1 1.2 1.05 1.96
Konstantycl .34017 .1764 .1904 .190 0.5 0.8 0.77 0.89
Kucksmr .49960 .13326 .34226 .342 4.1 1.7 1.59 1.28
Ford*sp .55195 .17944 .33846 .354 9.2 2.6 2.41 2.43
Byrne*sp .60922 .18213 .38214 .412 2.7 3.1 2.77 3.38
Lopat*sp .59055 .16425 .38525 .385 5.0 2.6 2.52 1.96
Turleysp .66672 .23645 .40546 .414 11.3 3.9 3.46 3.72
Sainmr1.2054 .2508 .7279 .818 3.013.3 14.40 13.67
Grimmr .87967 .26950 .54950 .549 14.8 6.6 6.20 6.47
 Total  .621402 .192217 .392222 .401 47.8 3.1 2.91 2.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Larsensp .000 .000 .000 .000100000000000
Morgancl .000 .000 .000 .000200000000100
Sturdivantmr .000 .000 .000 .000000000000000
Wiesler*mr .000 .333 .000 .333200000010000
Konstantycl .250 .250 .250 .500410000000000
Kucksmr .150 .150 .400 .5502030112000100
Ford*sp .280 .367 .560 .9272571026040101
Byrne*sp .143 .143 .143 .286710000000100
Lopat*sp .235 .235 .588 .8241740023000110
Turleysp .189 .286 .216 .5023771004050610
Sainmr .000 .500 .000 .500100000011100
Grimmr .370 .469 .6671.13527102025050210
 Total  .231 .306 .420 .726143334172001611431

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Larsensp .000 .000 .000 .000000000000000
Morgancl .000 .000 .000 .000500000000100
Sturdivantmr .000 .250 .000 .250300000010100
Wiesler*mr .000 .000 .000 .000000000000000
Konstantycl .125 .176 .125 .3011620000010300
Kucksmr .151 .196 .283 .4795381023030900
Ford*sp .146 .265 .171 .4368212200421201422
Byrne*sp .190 .370 .333 .7042140014151400
Lopat*sp .167 .234 .262 .4964272103040301
Turleysp .241 .369 .407 .7775413003611001430
Sainmr .286 .444 .8571.302721012110200
Grimmr .250 .298 .442 .74152131038040811
 Total  .182 .278 .299 .5763356171103054115964