Team pitching (vs batter) -- 1955 Washington
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ramosmr .172 .250 .41429510212031200
Stone*sp .259 .333 .426541430223060311
Porterfieldsp .269 .321 .359145395125211121762
McDermott*sp .292 .414 .38972212112811411000
Stobbs*mr .300 .400 .43330910113051601
Schmitz*sp .327 .410 .538521742128170600
Sheamr .333 .439 .364331110012070500
Curriemr .375 .487 .656321230221430300
Pascualmr .412 .531 .4315121100221121501
Stewart*mr .429 .467 .500281220014020500
Hydemr .474 .500 .78919930115011000
Abernathymr .500 .571 .500630003010010
 Other  .000 .000 .000300000000100
 Total  .312 .397 .4395541732641224387276385

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramosmr .66426 .11515 .45515 .455 3.2 3.4 3.20 2.60
Stone*sp .75950 .24029 .47529 .475 7.1 4.4 4.13 4.47
Porterfieldsp .679128 .28963 .39664 .403 16.6 3.9 3.74 3.77
McDermott*sp .80364 .31342 .46743 .478 12.9 6.3 5.50 5.83
Stobbs*mr .83324 .33318 .50018 .500 4.9 5.5 4.91 5.89
Schmitz*sp .94848 .33335 .55636 .571 12.6 8.9 8.03 6.75
Sheamr .80329 .37919 .46319 .463 5.6 6.0 5.44 7.12
Curriemr1.14327 .37024 .61528 .718 11.115.0 13.51 14.05
Pascualmr .96347 .44734 .52335 .538 12.2 9.7 8.74 11.97
Stewart*mr .96723 .52216 .53316 .533 6.811.4 10.98 11.64
Hydemr1.28918 .44416 .80016 .800 6.816.6 13.67 13.50
Abernathymr1.0716 .5004 .5714 .571 2.219.4 17.50 19.55
 Other  .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .835492 .327315 .487323 .499 99.1 6.5 5.95 6.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramosmr .200 .200 .500 .7001020013000000
Stone*sp .200 .333 .400 .733511000010000
Porterfieldsp .273 .355 .409 .76466183028092601
McDermott*sp .176 .176 .353 .5291730013000420
Stobbs*mr .222 .300 .222 .522920000010200
Schmitz*sp .273 .385 .6361.0211131016110200
Sheamr .000 .286 .000 .286500000020000
Curriemr .308 .357 .615 .9731341013100100
Pascualmr .250 .538 .250 .7881640002191100
Stewart*mr .333 .333 .333 .6671240004000300
Hydemr .400 .5001.0001.500520012011000
Abernathymr .500 .500 .5001.000210001000000
 Other  .000 .000 .000 .000200000000100
 Total  .254 .353 .410 .764173446073232442021

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramosmr .158 .273 .368 .6411931012031210
Stone*sp .265 .333 .429 .76249132028050310
Porterfieldsp .266 .289 .316 .6067921210101201101
McDermott*sp .327 .471 .400 .871551821061141610
Stobbs*mr .333 .440 .524 .9642171014041410
Schmitz*sp .341 .417 .512 .92941143204060421
Sheamr .393 .471 .429 .89928111007050501
Curriemr .421 .560 .6841.2441982017330200
Pascualmr .486 .526 .5141.04135171009030410
Stewart*mr .500 .556 .6251.1811682003020200
Hydemr .500 .500 .7141.2141473001000000
Abernathymr .500 .600 .5001.100420001010000
 Other  .000 .000 .000 .000100000000000
 Total  .339 .416 .451 .86838112920456254834373