Team pitching -- 1955 Washington
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ramosmr 2.2521150008.0532322033
Porterfieldsp 3.25120551036.0391913111724159
Stewart*mr 3.6000020005.01252250030
McDermott*sp 3.79210331019.02112814101190
Stone*sp 4.50100420014.014107632261
Stobbs*mr 4.5001021008.0944561136
Sheamr 5.4000040008.11155750241
Hydemr 6.7500020004.0933101120
Schmitz*sp 7.11110221012.2171010761063
Pascualmr 9.53020520011.12114121250265
Curriemr 14.8500030006.2121111332039
Abernathymr 18.0000010001.032210007
 Other  0.0000010001.000001003
 Total  5.27781151530135.0173987972631213647

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ramosmr001000100 5.6 3.4 9.0 2.3 2.3 0.7 21.2 .585
Porterfieldsp622100020 9.8 2.8 12.8 4.3 0.5 1.5106.4 .637
Stewart*mr000000000 21.6 3.6 25.2 9.0 0.0 2.5 54.0 .611
McDermott*sp001100300 9.9 6.6 17.1 4.7 0.5 0.7110.3 .529
Stone*sp110000100 9.0 3.9 12.9 1.9 1.3 0.5 53.8 .577
Stobbs*mr011000100 10.1 5.6 15.8 6.8 1.1 1.2 68.5 .628
Sheamr000010010 11.9 7.6 19.4 5.4 0.0 0.7 37.0 .527
Hydemr001000000 20.3 2.3 22.5 0.0 2.3 0.0 31.5 .714
Schmitz*sp000100210 12.1 5.0 17.8 4.3 0.7 0.9109.5 .598
Pascualmr011100100 16.7 9.5 27.0 4.0 0.0 0.4 48.0 .558
Curriemr000410000 16.2 4.0 25.6 4.0 2.7 1.0 44.7 .590
Abernathymr100000000 27.0 9.0 36.0 0.0 0.0 0.0 29.0 .552
 Other 000000000 0.0 0.0 0.0 9.0 0.099.0  .750
 Total 857820940 11.5 4.8 16.9 4.2 0.8 0.9  .591

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramosmr .664 1.0026 .11515 .45515 .455 3.2 3.4 3.20 2.60
Porterfieldsp .679 1.39128 .28963 .39664 .403 16.6 3.9 3.74 3.77
Stewart*mr .967 2.8023 .52216 .53316 .533 6.811.4 10.98 11.64
McDermott*sp .803 1.8464 .31342 .46743 .478 12.9 6.3 5.50 5.83
Stone*sp .759 1.4350 .24029 .47529 .475 7.1 4.4 4.13 4.47
Stobbs*mr .833 1.7524 .33318 .50018 .500 4.9 5.5 4.91 5.89
Sheamr .803 2.1629 .37919 .46319 .463 5.6 6.0 5.44 7.12
Hydemr1.289 2.5018 .44416 .80016 .800 6.816.6 13.67 13.50
Schmitz*sp .948 1.8948 .33335 .55636 .571 12.6 8.9 8.03 6.75
Pascualmr .963 2.9147 .44734 .52335 .538 12.2 9.7 8.74 11.97
Curriemr1.143 2.2527 .37024 .61528 .718 11.115.0 13.51 14.05
Abernathymr1.071 4.006 .5004 .5714 .571 2.219.4 17.50 19.55
 Other  .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .835 1.81492 .327315 .487323 .499 99.1 6.5 5.95 6.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramosmr00 .00000 .0000 0.000 .000
Porterfieldsp51 .20002 .40020 4.031 .333
Stewart*mr00 .00000 .0000 0.020 .000
McDermott*sp31 .33302 .6679 3.032 .667
Stone*sp20 .00001 .50017 8.5221.000
Stobbs*mr10 .00000 .0002 2.000 .000
Sheamr00 .00000 .0000 0.0221.000
Hydemr00 .00000 .0000 0.000 .000
Schmitz*sp21 .50000 .00010 5.000 .000
Pascualmr20 .00000 .0004 2.093 .333
Curriemr00 .00000 .0000 0.000 .000
Abernathymr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.000 .000
 Total 153 .20005 .33362 4.12110 .476

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramosmr21 .5001 .500032 .667555
Porterfieldsp00 .0000 .000000 .000500
Stewart*mr00 .0000 .000043 .750221
McDermott*sp00 .0000 .000000 .000300
Stone*sp00 .0000 .000030 .000420
Stobbs*mr00 .0000 .000000 .000210
Sheamr00 .0000 .000074 .571442
Hydemr00 .0000 .000000 .000221
Schmitz*sp00 .0000 .000000 .000200
Pascualmr00 .0000 .000010 .000530
Curriemr00 .0000 .000031 .333331
Abernathymr00 .0000 .000000 .000111
 Other 00 .0000 .000000 .000111
 Total 21 .5001 .50002110 .476152412