Team batting -- 1955 Washington
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paularf .400 .625 .40065200002300000
Yost3b .362 .486 .46615582130115613101021
Runnels*2b .350 .391 .41715602110193450001
FitzGeraldc .344 .405 .34412321100024460000
Killebrew3b .333 .6001.33343100121210000
Vernon*1b .322 .359 .492155919212514410000
Oravetz#rf .300 .371 .3001330900041410001
Sieverslf .250 .364 .4461556140137131060101
Umphlettcf .227 .217 .273722510021030000
Busbycf .212 .232 .25815661400196191041
Snyder2b .211 .211 .211619400000040000
Edwardsc .188 .391 .188716300011511010
Roigss .091 .167 .091511100012130000
Kliness .083 .148 .083924200013131000
Delis3b .000 .000 .00034000000000000
Levan*ph .000 .000 .00055000001000000
 Pitchers  .167 .205 .1901542710042191000
 Other  .000 .000 .00010000000000000
 Total  .262 .333 .33815512134829626053625175

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paularf08000001.025 1.715.6 .0001.667 .6000211
Yost3b157200010 .952 15.010.6 .1031.132 .34542709
Runnels*2b156620300 .807 8.6 5.2 .067 .674 .1172251212
FitzGeraldc 93921010 .749 5.2 5.9 .000 .714 .12501124
Killebrew3b05000101.933 2.736.61.0003.0001.6671401
Vernon*1b156841210 .851 10.1 5.8 .169 .786 .23752988
Oravetz#rf73941000 .671 3.9 3.9 .000 .591 .1000923
Sieverslf156600110 .810 9.1 5.6 .196 .795 .35742534
Umphlettcf72521100 .490 1.2 1.6 .045 .333 .0451602
Busbycf156901310 .489 3.5 1.7 .045 .411 .10611706
Snyder2b51900200 .421 0.4 0.7 .000 .235 .0000413
Edwardsc 62301200 .579 1.7 2.9 .000 .667 .3750301
Roigss31200000 .258 0.2 0.6 .000 .200 .0910101
Kliness72701000 .231 0.5 0.5 .000 .182 .0420202
Delis3b1510200 .000 -0.2-0.8 .000 .000 .0000000
Levan*ph0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 154840010 .395 2.0 1.4 .024 .286 .04818  
 Other 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 155961971670 .671 58.8 3.7 .076 .596 .18419173  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paularf1.330.835 .4005 .6255 .625 0.0
Yost3b4.803.8747 .42640 .55641 .569 0.8
Runnels*2b4.404.0056 .35729 .43929 .439 1.3
FitzGeraldc 3.252.6729 .37915 .38515 .385 1.5
Killebrew3b1.250.751 .00061.20061.200 0.5
Vernon*1b4.533.9361 .27933 .48533 .485 0.3
Oravetz#rf3.002.3134 .26513 .33313 .333 0.3
Sieverslf4.403.7347 .23435 .53035 .530 0.6
Umphlettcf3.573.1422 .2276 .2406 .24099.0
Busbycf4.604.4057 .22818 .26119 .275 9.0
Snyder2b3.173.1715 .2674 .2114 .21199.0
Edwardsc 3.292.2916 .1888 .3489 .391 0.2
Roigss2.402.208 .1252 .1672 .167 3.0
Kliness3.002.6722 .0913 .1114 .148 3.0
Delis3b1.671.335 .0000 .0000 .000 0.0
Levan*ph1.001.005 .0000 .0000 .000 0.0
 Pitchers 3.202.8037 .1899 .18810 .208 9.0
 Other 0.000.000 .0000 .0000 .000 0.0
 Total 39.7334.13467 .268226 .379231 .388 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paularf .333 .333 .333 .66731000200
Yost3b .600 .684 .9331.618159201532
Runnels*2b .267 .353 .533 .886154101123
FitzGeraldc .364 .385 .364 .748114000311
Killebrew3b .500 .6672.0002.66721001111
Vernon*1b .421 .421 .526 .947198200501
Oravetz#rf .500 .714 .5001.21442000030
Sieverslf .286 .474 .6431.117144011452
Umphlettcf .300 .300 .400 .700103100001
Busbycf .167 .158 .167 .325183000401
Snyder2b1.0001.0001.0002.00011000000
Edwardsc .000 .250 .000 .25030000010
Roigss .500 .667 .5001.16721000110
Kliness .000 .167 .000 .16790000111
Delis3b .000 .000 .000 .00010000000
Levan*ph .000 .000 .000 .00000000000
 Pitchers  .000 .100 .000 .10090000001
 Other  .000 .000 .000 .00000000000
 Total  .301 .387 .449 .83613641614271814

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paularf .500 .800 .5001.30021000030
Yost3b .279 .415 .302 .71743121001108
Runnels*2b .378 .404 .378 .7824517000222
FitzGeraldc .333 .417 .333 .750217000135
Killebrew3b .000 .500 .000 .50010000010
Vernon*1b .275 .333 .475 .8084011012940
Oravetz#rf .269 .286 .269 .555267000111
Sieverslf .238 .319 .381 .7004210002954
Umphlettcf .167 .154 .167 .321122000102
Busbycf .229 .260 .292 .5524811001218
Snyder2b .167 .167 .167 .333183000004
Edwardsc .231 .421 .231 .652133000141
Roigss .000 .000 .000 .00090000103
Kliness .133 .133 .133 .267152000202
Delis3b .000 .000 .000 .00030000000
Levan*ph .000 .000 .000 .00050000100
 Pitchers  .212 .235 .242 .478337100218
 Other  .000 .000 .000 .00000000000
 Total  .247 .312 .298 .61037693215333548