Team pitching (vs batter) -- 1955 Baltimore
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller*mr .000 .667 .000200000040000
Palicasp .163 .245 .2568614501221901201
Wilsonsp .200 .333 .260501000113280700
Mooremr .212 .342 .3036614002201120801
Rogovinsp .231 .307 .3217818401252701510
Colemanmr .231 .474 .2311330003150300
Byrdsp .250 .329 .329761911125270521
Kretlowmr .333 .429 .4215719201241100701
Johnsonmr .382 .488 .676341310323070420
Ferrarese*mr .400 .567 .75020821115090300
McDonaldmr .464 .516 .929281321326030000
Kuzava*mr .500 .556 .5001680008021200
Alexandermr .667 .800 .667320002020100
 Total  .267 .375 .38952914117314206108516754

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller*mr .6672 .0004 .6674 .667 0.5 4.7 4.21 12.88
Palicasp .50177 .16931 .31032 .320 6.1 2.2 2.02 1.56
Wilsonsp .59344 .20521 .33923 .371 4.6 2.7 2.46 3.16
Mooremr .64558 .20732 .39533 .407 6.9 3.2 2.91 3.75
Rogovinsp .62766 .25832 .35234 .374 8.2 3.4 3.17 2.95
Colemanmr .70410 .3008 .4219 .474 2.2 5.8 5.83 8.98
Byrdsp .65876 .23732 .35234 .374 9.0 3.7 3.47 3.23
Kretlowmr .85054 .33334 .46635 .479 11.7 7.2 6.61 7.14
Johnsonmr1.16428 .35730 .71430 .714 10.010.4 9.04 11.71
Ferrarese*mr1.31718 .38924 .77424 .774 9.517.1 15.37 15.65
McDonaldmr1.44525 .40029 .93529 .935 11.216.8 15.16 17.66
Kuzava*mr1.05615 .53310 .52610 .526 4.613.9 12.48 14.43
Alexandermr1.46721.0004 .8004 .800 2.054.4 48.99 71.88
 Total  .764475 .267291 .447301 .462 81.2 5.0 4.61 5.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller*mr .000 .500 .000 .500100001010000
Palicasp .182 .289 .303 .5933364001050310
Wilsonsp .211 .348 .368 .7161940015130210
Mooremr .217 .379 .348 .7272350012060300
Rogovinsp .250 .323 .286 .6082871000030220
Colemanmr .250 .500 .250 .750410001020000
Byrdsp .286 .394 .357 .7512880106230020
Kretlowmr .500 .600 .5631.1631681005040010
Johnsonmr .500 .600 .8331.4331261016030100
Ferrarese*mr .286 .538 .429 .967721001050211
McDonaldmr .700 .7271.0001.7271071101010000
Kuzava*mr .571 .571 .5711.143740003000100
Alexandermr1.0001.0001.0002.000110001010000
 Total  .312 .430 .429 .859189599233333701481

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller*mr .000 .750 .000 .750100000030000
Palicasp .151 .217 .226 .4435381015140912
Wilsonsp .194 .324 .194 .5183160000150510
Mooremr .209 .320 .279 .5994390015160520
Rogovinsp .220 .298 .340 .638501130152401311
Colemanmr .222 .462 .222 .684920004130300
Byrdsp .229 .288 .313 .60148111013040540
Kretlowmr .268 .360 .366 .72641111016160722
Johnsonmr .318 .423 .5911.0142270028040310
Ferrarese*mr .462 .588 .9231.5111361112040100
McDonaldmr .333 .400 .8891.2891861035020000
Kuzava*mr .444 .545 .444 .990940001021110
Alexandermr .500 .667 .5001.167210000010100
 Total  .241 .343 .368 .71034082811144748153135