Team pitching -- 1955 Baltimore
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Palicasp 1.09110432024.2146391210100
Rogovinsp 1.71210332121.018647151291
Mooremr 3.26110421019.114771282381
Byrdsp 3.43120420021.01998751191
Wilsonsp 3.60100321015.01066871362
Kretlowmr 8.79010430014.11914141071073
Kuzava*mr 9.0001040003.0833220019
McDonaldmr 9.0000040006.01366303331
Colemanmr 9.0001031003.0343530019
Ferrarese*mr 9.0002060005.0855931131
Johnsonmr 14.0000060009.0131414743442
Miller*mr 18.0000020001.002240016
Alexandermr 54.0000010000.122221005
 Total  4.866100161661142.2141847785671418651

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Palicasp010120220 5.1 3.3 8.8 4.4 0.4 1.3 79.5 .594
Rogovinsp100210310 7.7 3.0 11.6 6.4 0.4 2.1109.3 .613
Mooremr010110200 6.5 5.6 12.6 3.7 0.9 0.7 75.0 .547
Byrdsp210200600 8.1 3.0 12.0 2.1 0.4 0.7 76.8 .599
Wilsonsp000210200 6.0 4.8 12.0 4.2 0.6 0.9 77.0 .571
Kretlowmr010160320 11.9 6.3 18.8 4.4 0.6 0.7 64.8 .564
Kuzava*mr001011100 24.0 6.0 30.0 6.0 0.0 1.0 16.0 .563
McDonaldmr000000000 19.5 4.5 24.0 0.0 4.5 0.0 27.5 .600
Colemanmr000100000 9.0 15.0 27.0 9.0 0.0 0.6 25.0 .453
Ferrarese*mr000010110 14.4 16.2 30.6 5.4 1.8 0.3 21.5 .496
Johnsonmr200000100 13.0 7.0 20.0 4.0 3.0 0.6 25.3 .539
Miller*mr000000000 0.0 36.0 36.0 0.0 0.0 0.0 15.5 .323
Alexandermr000000000 54.0 54.0108.0 27.0 0.0 0.5 17.0 .412
 Total 541101312160 8.9 5.4 14.9 4.2 0.9 0.8  .567

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palicasp .501 0.9377 .16931 .31032 .320 6.1 2.2 2.02 1.56
Rogovinsp .627 1.1966 .25832 .35234 .374 8.2 3.4 3.17 2.95
Mooremr .645 1.3458 .20732 .39533 .407 6.9 3.2 2.91 3.75
Byrdsp .658 1.2476 .23732 .35234 .374 9.0 3.7 3.47 3.23
Wilsonsp .593 1.2044 .20521 .33923 .371 4.6 2.7 2.46 3.16
Kretlowmr .850 2.0254 .33334 .46635 .479 11.7 7.2 6.61 7.14
Kuzava*mr1.056 3.3315 .53310 .52610 .526 4.613.9 12.48 14.43
McDonaldmr1.445 2.6725 .40029 .93529 .935 11.216.8 15.16 17.66
Colemanmr .704 2.6710 .3008 .4219 .474 2.2 5.8 5.83 8.98
Ferrarese*mr1.317 3.4018 .38924 .77424 .774 9.517.1 15.37 15.65
Johnsonmr1.164 2.2228 .35730 .71430 .714 10.010.4 9.04 11.71
Miller*mr .667 4.002 .0004 .6674 .667 0.5 4.7 4.21 12.88
Alexandermr1.46712.0021.0004 .8004 .800 2.054.4 48.99 71.88
 Total  .764 1.58475 .267291 .447301 .462 81.2 5.0 4.61 5.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Palicasp32 .667031.0006 2.000 .000
Rogovinsp32 .66712 .66715 5.020 .000
Mooremr21 .50001 .5008 4.000 .000
Byrdsp20 .00001 .5007 3.5221.000
Wilsonsp21 .50001 .50015 7.521 .500
Kretlowmr30 .00001 .33319 6.342 .500
Kuzava*mr00 .00000 .0000 0.031 .333
McDonaldmr00 .00000 .0000 0.051 .200
Colemanmr10 .00000 .0005 5.020 .000
Ferrarese*mr00 .00000 .0000 0.092 .222
Johnsonmr00 .00000 .0000 0.053 .600
Miller*mr00 .00000 .0000 0.031 .333
Alexandermr00 .00000 .0000 0.031 .333
 Total 166 .37519 .56375 4.74014 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Palicasp00 .0000 .000031 .333411
Rogovinsp00 .0000 .000000 .000300
Mooremr00 .0000 .000010 .000421
Byrdsp00 .0000 .000042 .500420
Wilsonsp00 .0000 .000031 .333311
Kretlowmr00 .0000 .000020 .000410
Kuzava*mr00 .0000 .000053 .600442
McDonaldmr00 .0000 .000061 .167440
Colemanmr00 .0000 .000031 .333322
Ferrarese*mr00 .0000 .000100 .000662
Johnsonmr00 .0000 .0000104 .400661
Miller*mr00 .0000 .000031 .333220
Alexandermr00 .0000 .000000 .000110
 Total 00 .0000 .00014014 .350163210