Team batting -- 1955 Baltimore
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mossc .600 .6251.0008201220269320000
Pyburn3b .412 .412 .588717711032030011
Smithc .354 .385 .52114481731169310000
Abrams*rf .333 .467 .500824810155610001
Miranda#ss .311 .446 .356144514010461140200
Eversof .292 .452 .417924711051750000
Waitkus*1b .286 .310 .357828801021110030
Woodling*of .273 .388 .418145515202791051000
Coan*lf .262 .380 .42911421110274810041
Young*2b .244 .295 .24412411000024360000
Marsh2b .214 .353 .214914300040320000
Dieringcf .189 .231 .18915377000502100001
Cox3b .182 .224 .27313551020158370000
Triandos1b .175 .300 .3251640700258662000
fLeppert*2b .143 .250 .14327100001100000
Kennedyrf .067 .222 .067415100010300000
Maxwell*ph .000 .000 .00011000000000000
 Pitchers  .234 .265 .277164711200662140011
 Other  .167 .286 .16726100020011000
 Total  .265 .349 .3671656615015511757372694295

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mossc 524010101.625 13.339.9 .4002.875 .55042014
Pyburn3b317000001.000 3.7 9.1 .1761.000 .17621033
Smithc 115201400 .905 8.1 6.1 .167 .800 .22952505
Abrams*rf63000110 .967 5.4 8.1 .1671.000 .37521233
Miranda#ss145710000 .802 8.3 7.0 .044 .871 .28911606
Eversof63100000 .868 5.3 8.5 .1251.000 .41721033
Waitkus*1b52900000 .667 3.7 5.0 .071 .700 .21411033
Woodling*of146701000 .806 10.2 6.7 .145 .850 .32742324
Coan*lf105000100 .809 7.5 6.2 .167 .909 .42931833
Young*2b114620020 .539 3.3 2.7 .000 .419 .07301033
Marsh2b41700000 .567 1.3 3.3 .000 .545 .2140303
Dieringcf84120000 .420 1.7 1.4 .000 .290 .0270712
Cox3b125800300 .497 2.7 1.5 .091 .375 .14531522
Triandos1b115002300 .625 3.9 2.7 .150 .583 .30021302
fLeppert*2b2800000 .393 0.3 1.4 .000 .333 .1430101
Kennedyrf41800000 .289 0.4 0.8 .000 .286 .2000101
Maxwell*ph0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 165120010 .542 3.5 2.5 .043 .432 .085213  
 Other 2700000 .452 0.4 1.9 .000 .400 .00001  
 Total 16654751250 .717 76.1 4.6 .102 .677 .23731208  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mossc 3.002.5017 .58823 .95823 .958 0.7
Pyburn3b2.432.4314 .50010 .58810 .58899.0
Smithc 3.713.4347 .34028 .53828 .538 0.3
Abrams*rf3.753.0022 .31818 .60018 .600 0.2
Miranda#ss4.073.2142 .33327 .47427 .474 0.4
Eversof3.442.6719 .36817 .54817 .548 0.7
Waitkus*1b3.633.5027 .29611 .37911 .379 1.0
Woodling*of4.793.9349 .26533 .49334 .507 0.5
Coan*lf4.553.8239 .23126 .52026 .520 0.1
Young*2b3.833.4237 .27013 .28313 .283 2.0
Marsh2b1.891.5612 .2506 .3536 .353 0.7
Dieringcf2.732.4729 .2419 .2209 .220 5.0
Cox3b4.464.2347 .19118 .31018 .310 2.3
Triandos1b3.132.5034 .14719 .38021 .420 1.0
fLeppert*2b4.003.507 .1432 .2502 .250 0.0
Kennedyrf4.503.7515 .0674 .2224 .222 0.0
Maxwell*ph1.001.001 .0000 .0000 .000 0.0
 Pitchers 3.192.9435 .31415 .29415 .294 7.0
 Other 3.503.005 .2001 .1432 .28699.0
 Total 40.8835.38498 .279280 .428284 .434 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mossc .500 .5001.0001.50021100100
Pyburn3b .500 .500 .8001.300105110001
Smithc .267 .294 .333 .627154100110
Abrams*rf .000 .286 .000 .28650000020
Miranda#ss .600 .692 .8001.492106010130
Eversof .273 .467 .273 .739113000143
Waitkus*1b .333 .333 .333 .66731000000
Woodling*of .500 .600 .8331.433126101521
Coan*lf .333 .333 .8331.16762001200
Young*2b .000 .000 .000 .00040000002
Marsh2b .222 .222 .222 .44492000001
Dieringcf .182 .182 .182 .364112000002
Cox3b .125 .300 .125 .42581000220
Triandos1b .167 .267 .417 .683122001321
fLeppert*2b .000 .000 .000 .00000000000
Kennedyrf .000 .167 .000 .16750000010
Maxwell*ph .000 .000 .000 .00000000000
 Pitchers  .111 .200 .222 .42291100213
 Other  .000 .000 .000 .00000000000
 Total  .273 .359 .409 .76913236523181814

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mossc .611 .6361.0001.6361811102832
Pyburn3b .286 .286 .286 .57172000202
Smithc .394 .429 .6061.0353313211821
Abrams*rf .421 .522 .6321.153198101541
Miranda#ss .229 .372 .229 .601358000584
Eversof .308 .438 .538 .976134110032
Waitkus*1b .280 .308 .360 .668257010111
Woodling*of .209 .327 .302 .629439101484
Coan*lf .250 .386 .361 .747369101281
Young*2b .270 .325 .270 .5953710000434
Marsh2b .200 .500 .200 .70051000031
Dieringcf .192 .250 .192 .442265000028
Cox3b .191 .208 .298 .506479201617
Triandos1b .179 .314 .286 .600285001545
fLeppert*2b .143 .250 .143 .39371000110
Kennedyrf .100 .250 .100 .350101000020
Maxwell*ph .000 .000 .000 .00010000000
 Pitchers  .263 .282 .289 .57238101004111
 Other  .167 .286 .167 .45261000001
 Total  .263 .346 .355 .7014341141038555455