Team pitching (vs batter) -- 1955 Kansas City
Regular season -- as of 4/29/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gormancl .167 .310 .2082441005050400
Raschisp .200 .250 .2001530003010300
Ditmarsp .222 .300 .3891840017020401
Shantz,Bo*sp .226 .394 .3215312201172140710
Bishopmr .240 .451 .36050122201861401011
Portocarrerosp .245 .327 .32798245013221001320
Blackwellmr .250 .533 .625820015150000
Burtschymr .267 .389 .36730830011060820
Fricanomr .273 .333 .3641131004010101
Graysp .333 .478 .4173612001150100510
Boyermr .339 .400 .525592031231060400
Tricemr .351 .390 .730371350327030210
Kellner*sp .359 .444 .615391410324060500
Ceccarelli*sp .375 .474 .4381661007030400
fWheatmr .636 .6361.273221420428000000
 Total  .293 .401 .45351615126317234118607083

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gormancl .51920 .20010 .34510 .345 1.7 2.2 2.11 2.48
Raschisp .45012 .2504 .2504 .250 0.8 1.8 1.65 1.65
Ditmarsp .68913 .2319 .4509 .450 1.9 3.4 3.26 4.09
Shantz,Bo*sp .71548 .22931 .43133 .458 8.7 5.2 5.04 5.64
Bishopmr .81142 .28632 .44438 .528 10.3 6.6 5.83 6.31
Portocarrerosp .65485 .27142 .37844 .396 10.6 3.6 3.38 3.58
Blackwellmr1.1588 .12510 .66711 .733 2.8 8.5 8.60 13.91
Burtschymr .75622 .36417 .47217 .472 4.9 5.8 4.97 4.82
Fricanomr .69712 .2505 .3575 .357 0.8 1.7 1.53 1.95
Graysp .89532 .34425 .52125 .521 8.4 8.4 7.54 9.27
Boyermr .92553 .34037 .56937 .569 12.5 8.5 7.80 7.91
Tricemr1.12033 .30330 .73230 .732 10.510.9 9.85 8.98
Kellner*sp1.06031 .35530 .66730 .667 10.811.2 10.93 12.60
Ceccarelli*sp .91115 .40010 .45510 .455 3.8 7.9 8.44 7.86
fWheatmr1.90918 .556281.273281.273 16.549.6 44.67 47.95
 Total  .855444 .302320 .510331 .527 98.9 6.7 6.21 6.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gormancl .333 .455 .444 .899931000020100
Raschisp .333 .500 .333 .833310000010000
Ditmarsp .500 .667 .5001.167420000020000
Shantz,Bo*sp .133 .278 .133 .4111520001030200
Bishopmr .444 .737 .6671.404940102280110
Portocarrerosp .300 .364 .500 .8643093014030210
Blackwellmr .000 .667 .000 .667100000110000
Burtschymr .333 .467 .500 .9671242003030300
Fricanomr .000 .000 .000 .000200000000000
Graysp .286 .412 .286 .6971440001030300
Boyermr .350 .381 .8001.1812071125010000
Tricemr .286 .375 .6431.0181442013020000
Kellner*sp .375 .444 .7501.194830012010400
Ceccarelli*sp .250 .333 .250 .583820001010210
fWheatmr .750 .7501.7502.500862025000000
 Total  .325 .445 .554 .9991575111272733101830

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gormancl .067 .222 .067 .2891510000030300
Raschisp .167 .167 .167 .3331220000000300
Ditmarsp .143 .143 .357 .5001420013000400
Shantz,Bo*sp .263 .434 .395 .829381020172110512
Bishopmr .195 .346 .293 .63941821012460901
Portocarrerosp .221 .312 .250 .562681520072701100
Blackwellmr .286 .500 .7141.214720013040001
Burtschymr .222 .333 .278 .6111841001030500
Fricanomr .333 .400 .444 .844931000010120
Graysp .364 .517 .5001.0172280016070220
Boyermr .333 .409 .385 .79439132004050400
Tricemr .391 .400 .7831.1832393028010201
Kellner*sp .355 .444 .5811.025311110211050100
Ceccarelli*sp .500 .600 .6251.225841004020220
fWheatmr .571 .5711.0001.5711480024000000
 Total  .279 .382 .409 .791359100151107085505275