Team pitching -- 1955 Kansas City
Regular season -- as of 4/29/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raschisp 0.0000020004.0300130016
Gormancl 0.0000340006.2400540129
Ditmarsp 1.9300030004.2421241020
Burtschymr 2.2500040008.0832680136
Fricanomr 2.2510020004.0311110114
Ceccarelli*sp 2.4500050003.2661340022
Portocarrerosp 2.84110540025.124108101314111
Shantz,Bo*sp 5.79030430014.0121091471172
Blackwellmr 6.7500010002.2232501215
Graysp 7.0001042009.012771051148
Bishopmr 8.16100800014.112151314100172
Boyermr 8.31130520013.0201212642165
Tricemr 11.4200050008.2131111323141
Kellner*sp 13.5002033008.0141512653145
fWheatmr 27.0000030003.014109004122
 Total  6.144103141400129.01511058886701716628

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raschisp000000000 6.8 2.3 9.0 6.8 0.0 3.0 30.5 .656
Gormancl000000000 5.4 6.8 12.1 5.4 0.0 0.8 28.3 .602
Ditmarsp010000000 7.7 3.9 11.6 7.7 1.9 2.0 26.7 .587
Burtschymr200000000 9.0 6.8 15.8 9.0 0.0 1.3 37.3 .577
Fricanomr010010200 6.8 2.3 9.0 2.3 0.0 1.0 22.0 .614
Ceccarelli*sp000000300 14.7 7.4 22.1 9.8 0.0 1.3 18.6 .602
Portocarrerosp200200100 8.5 3.6 12.8 4.6 0.4 1.3 82.0 .605
Shantz,Bo*sp100210120 7.7 9.0 18.0 4.5 0.6 0.5 65.5 .550
Blackwellmr000100010 6.8 16.9 27.0 0.0 3.4 0.0 69.0 .464
Graysp100000200 12.0 10.0 22.0 5.0 1.0 0.5 43.5 .511
Bishopmr110620110 7.5 8.8 20.1 6.3 0.0 0.7 35.8 .514
Boyermr000000000 13.8 4.2 18.0 2.8 1.4 0.7 45.0 .613
Tricemr100010010 13.5 3.1 16.6 2.1 3.1 0.7 28.8 .563
Kellner*sp000010000 15.8 6.8 22.5 5.6 3.4 0.8 53.7 .609
fWheatmr000000000 42.0 0.0 42.0 0.0 12.0 0.0 24.0 .708
 Total 83011601050 10.5 6.0 17.3 4.9 1.2 0.8  .577

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raschisp .450 1.0012 .2504 .2504 .250 0.8 1.8 1.65 1.65
Gormancl .519 1.3520 .20010 .34510 .345 1.7 2.2 2.11 2.48
Ditmarsp .689 1.2913 .2319 .4509 .450 1.9 3.4 3.26 4.09
Burtschymr .756 1.7522 .36417 .47217 .472 4.9 5.8 4.97 4.82
Fricanomr .697 1.0012 .2505 .3575 .357 0.8 1.7 1.53 1.95
Ceccarelli*sp .911 2.4515 .40010 .45510 .455 3.8 7.9 8.44 7.86
Portocarrerosp .654 1.3485 .27142 .37844 .396 10.6 3.6 3.38 3.58
Shantz,Bo*sp .715 1.8648 .22931 .43133 .458 8.7 5.2 5.04 5.64
Blackwellmr1.158 2.638 .12510 .66711 .733 2.8 8.5 8.60 13.91
Graysp .895 2.4432 .34425 .52125 .521 8.4 8.4 7.54 9.27
Bishopmr .811 1.8142 .28632 .44438 .528 10.3 6.6 5.83 6.31
Boyermr .925 2.0053 .34037 .56937 .569 12.5 8.5 7.80 7.91
Tricemr1.120 1.8533 .30330 .73230 .732 10.510.9 9.85 8.98
Kellner*sp1.060 2.5031 .35530 .66730 .667 10.811.2 10.93 12.60
fWheatmr1.909 4.6718 .556281.273281.273 16.549.6 44.67 47.95
 Total  .855 1.84444 .302320 .510331 .527 98.9 6.7 6.21 6.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raschisp00 .00000 .0000 0.000 .000
Gormancl00 .00000 .0000 0.000 .000
Ditmarsp00 .00000 .0000 0.000 .000
Burtschymr00 .00000 .0000 0.020 .000
Fricanomr00 .00000 .0000 0.000 .000
Ceccarelli*sp00 .00000 .0000 0.041 .250
Portocarrerosp40 .00002 .50016 4.020 .000
Shantz,Bo*sp30 .00000 .0008 2.751 .200
Blackwellmr00 .00000 .0000 0.000 .000
Graysp20 .00000 .0005 2.561 .167
Bishopmr00 .00000 .0000 0.052 .400
Boyermr20 .00001 .5000 0.0441.000
Tricemr00 .00000 .0000 0.000 .000
Kellner*sp30 .00000 .00012 4.021 .500
fWheatmr00 .00000 .0000 0.000 .000
 Total 140 .00003 .21441 2.93010 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raschisp00 .0000 .000000 .000222
Gormancl331.0000 .000020 .000443
Ditmarsp00 .0000 .000021 .500331
Burtschymr00 .0000 .000051 .200440
Fricanomr00 .0000 .000000 .000221
Ceccarelli*sp00 .0000 .000100 .000552
Portocarrerosp00 .0000 .0000221.000510
Shantz,Bo*sp00 .0000 .0000221.000410
Blackwellmr00 .0000 .000000 .000110
Graysp00 .0000 .0000111.000421
Bishopmr00 .0000 .0000102 .200881
Boyermr00 .0000 .000041 .250530
Tricemr00 .0000 .000020 .000551
Kellner*sp00 .0000 .000000 .000300
fWheatmr00 .0000 .000000 .000332
 Total 331.0000 .00013010 .333144414