Team pitching (vs batter) -- 1955 Detroit
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Flowersmr .000 .500 .000100000010000
Foytackmr .000 .000 .000700000000100
Blacksp .077 .294 .1541311002220100
Maassp .188 .316 .2813260019060410
Larysp .219 .312 .21996210002111201201
Gromeksp .220 .242 .34112327413421301200
Cristantemr .235 .316 .4121740017110300
Garversp .248 .291 .32511729411382601100
Hoeft*sp .281 .406 .3865716301223901011
Aber*mr .318 .348 .81822701318010100
Schultz*mr .545 .615 .90911610110020100
 Total  .236 .308 .34149611713311169104305622

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flowersmr .5001 .0001 .5001 .500 0.1 3.5 3.16 7.00
Foytackmr .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Blacksp .44812 .0834 .2356 .353 0.9 2.0 1.98 1.86
Maassp .59728 .17915 .38515 .385 3.0 2.8 2.68 3.29
Larysp .53185 .24733 .30034 .309 6.3 2.1 1.90 2.61
Gromeksp .584109 .22045 .35246 .359 9.2 2.5 2.30 2.12
Cristantemr .72813 .2318 .4219 .474 2.0 3.8 4.01 5.15
Garversp .616109 .25744 .34146 .357 10.5 2.9 2.65 2.61
Hoeft*sp .79249 .30631 .43134 .472 9.8 5.8 5.19 5.61
Aber*mr1.16618 .22219 .82619 .826 5.6 9.4 9.00 9.27
Schultz*mr1.5249 .55612 .92312 .923 5.725.5 22.94 27.87
 Total  .649439 .241212 .379222 .397 50.0 3.3 3.05 3.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Flowersmr .0001.000 .0001.000000000010000
Foytackmr .000 .000 .000 .000100000000000
Blacksp .000 .143 .000 .143600000010100
Maassp .308 .308 .538 .8461340012000100
Larysp .216 .256 .216 .4733780001020610
Gromeksp .265 .306 .412 .7173490113020300
Cristantemr .400 .400 .400 .800520000000000
Garversp .040 .143 .040 .1832510000030300
Hoeft*sp .231 .375 .462 .8371330012030120
Aber*mr .375 .3751.5001.875830034000000
Schultz*mr .333 .333 .6671.000311000000000
 Total  .214 .274 .359 .633145311161201201530

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Flowersmr .000 .000 .000 .000100000000000
Foytackmr .000 .000 .000 .000600000000100
Blacksp .143 .400 .286 .686711002210000
Maassp .105 .320 .105 .4251920000060310
Larysp .220 .343 .220 .563591300031100600
Gromeksp .202 .217 .315 .53289184026110901
Cristantemr .167 .286 .417 .7021220014110300
Garversp .304 .333 .402 .736922841111230822
Hoeft*sp .295 .415 .364 .77944133007360910
Aber*mr .286 .333 .429 .7621440101010100
Schultz*mr .625 .7001.0001.700850015020100
 Total  .245 .322 .333 .65535186122539103104143