Team pitching (vs batter) -- 1955 Boston
Regular season -- as of 4/30/1955

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Trimblemr .125 .300 .3131620015040200
Brodowskimr .225 .279 .40040910216030300
Nixonsp .230 .301 .303122283023721111010
Hurdmr .238 .273 .3332150107010200
Sullivan,Fsp .256 .307 .35011730611411801600
Suscesp .258 .281 .32331820010010301
Delocksp .273 .345 .3907721112302701300
Kemmerermr .286 .545 .5001440017080510
Brewersp .384 .460 .56273282134101221120
Kindercl .400 .400 .6001040106000100
Parnell*sp .500 .500 .500630003000000
 Total  .269 .341 .3855271421551220355536641

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trimblemr .61314 .0719 .4299 .429 1.9 3.4 3.80 3.89
Brodowskimr .67936 .19419 .43219 .432 4.7 4.0 3.58 3.26
Nixonsp .605113 .23048 .34850 .362 11.3 3.0 2.72 2.85
Hurdmr .60619 .2638 .3648 .364 1.6 2.6 2.36 2.10
Sullivan,Fsp .658102 .28449 .38350 .391 12.1 3.5 3.21 3.11
Suscesp .60428 .28611 .34411 .344 2.2 2.4 2.27 2.44
Delocksp .73464 .29737 .42039 .443 11.4 5.3 4.77 4.74
Kemmerermr1.0459 .33315 .65215 .652 5.313.0 11.66 14.03
Brewersp1.02166 .37953 .57653 .576 17.8 8.3 7.35 8.24
Kindercl1.0009 .4446 .6006 .600 2.410.8 9.72 7.48
Parnell*sp1.0006 .5003 .5003 .500 1.513.5 12.15 14.52
 Total  .726466 .279258 .427263 .435 70.1 4.5 4.10 4.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Trimblemr .000 .200 .000 .200800000020110
Brodowskimr .294 .333 .471 .8041750011010000
Nixonsp .225 .326 .325 .6514091012060300
Hurdmr .000 .000 .000 .000500000000000
Sullivan,Fsp .282 .333 .308 .64139111003030400
Suscesp .200 .200 .200 .400510000000000
Delocksp .368 .435 .526 .9611970014030211
Kemmerermr .429 .667 .8571.524730014050110
Brewersp .471 .545 .8821.4281781025042211
Kindercl .429 .429 .429 .857730002000000
Parnell*sp .750 .750 .7501.500430001000000
 Total  .298 .381 .423 .804168503062202421342

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Trimblemr .250 .400 .6251.025820013020100
Brodowskimr .174 .240 .348 .5882341014020310
Nixonsp .232 .289 .293 .58282192016251721
Hurdmr .313 .353 .438 .7901650101010200
Sullivan,Fsp .244 .294 .372 .666781951171501211
Suscesp .269 .296 .346 .6422672001010300
Delocksp .241 .313 .345 .657581411172401100
Kemmerermr .143 .400 .143 .543710003030400
Brewersp .357 .431 .464 .89556201118080941
Kindercl .333 .3331.0001.333310100000100
Parnell*sp .000 .000 .000 .000200000000000
 Total  .256 .322 .368 .6893599212564053115383