Team pitching -- 1955 Boston
Regular season -- as of 4/30/1955

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brodowskimr 0.84100500010.2931332044
Suscesp 1.1301011108.0811130132
Hurdmr 1.5900040005.2511120122
Sullivan,Fsp 2.05210443130.23010781614128
Nixonsp 2.14310443133.22898111024138
Kindercl 4.5000030002.0411010010
Trimblemr 4.5000020004.0232421021
Brewersp 5.49030331019.228141212113692
Delocksp 5.59030330019.12113127132088
Parnell*sp 9.0000010001.031100006
Kemmerermr 17.1801011003.2477851023
 Total  3.456100161682138.1142635355661216604

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brodowskimr000000100 7.6 2.5 10.1 2.5 1.7 1.0 35.6 .567
Suscesp010000000 9.0 1.1 10.1 3.4 0.0 3.0121.0 .653
Hurdmr000010000 7.9 1.6 9.5 3.2 0.0 2.0 18.8 .587
Sullivan,Fsp000100110 8.8 2.3 11.4 4.7 0.3 2.0112.0 .627
Nixonsp101210210 7.5 2.9 11.0 2.7 0.5 0.9125.0 .570
Kindercl000000000 18.0 0.0 18.0 4.5 0.099.0 10.0 .600
Trimblemr000000100 4.5 9.0 13.5 4.5 2.3 0.5 38.0 .513
Brewersp202000520 12.8 5.5 18.3 5.0 1.4 0.9107.0 .592
Delocksp000200110 9.8 3.3 14.0 6.1 0.9 1.9102.3 .596
Parnell*sp000000000 27.0 0.0 27.0 0.0 0.0 0.0 16.0 .625
Kemmerermr100000100 9.8 19.6 29.5 12.3 2.5 0.6106.0 .472
 Total 4135201250 9.2 3.6 13.1 4.3 0.8 1.2  .588

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brodowskimr .679 1.1336 .19419 .43219 .432 4.7 4.0 3.58 3.26
Suscesp .604 1.1328 .28611 .34411 .344 2.2 2.4 2.27 2.44
Hurdmr .606 1.0619 .2638 .3648 .364 1.6 2.6 2.36 2.10
Sullivan,Fsp .658 1.24102 .28449 .38350 .391 12.1 3.5 3.21 3.11
Nixonsp .605 1.16113 .23048 .34850 .362 11.3 3.0 2.72 2.85
Kindercl1.000 2.009 .4446 .6006 .600 2.410.8 9.72 7.48
Trimblemr .613 1.5014 .0719 .4299 .429 1.9 3.4 3.80 3.89
Brewersp1.021 2.0366 .37953 .57653 .576 17.8 8.3 7.35 8.24
Delocksp .734 1.4564 .29737 .42039 .443 11.4 5.3 4.77 4.74
Parnell*sp1.000 3.006 .5003 .5003 .500 1.513.5 12.15 14.52
Kemmerermr1.045 3.279 .33315 .65215 .652 5.313.0 11.66 14.03
 Total  .726 1.42466 .279258 .427263 .435 70.1 4.5 4.10 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brodowskimr00 .00000 .0000 0.010 .000
Suscesp111.000011.0000 0.000 .000
Hurdmr00 .00000 .0000 0.010 .000
Sullivan,Fsp43 .75013 .75039 9.830 .000
Nixonsp43 .75013 .75019 4.821 .500
Kindercl00 .00000 .0000 0.000 .000
Trimblemr00 .00000 .0000 0.000 .000
Brewersp31 .33300 .0009 3.0111.000
Delocksp30 .00001 .33312 4.032 .667
Parnell*sp00 .00000 .0000 0.000 .000
Kemmerermr10 .00000 .0006 6.020 .000
 Total 168 .50028 .50085 5.3134 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brodowskimr00 .0000 .000072 .286550
Suscesp00 .0000 .000000 .000100
Hurdmr00 .0000 .000121 .500443
Sullivan,Fsp00 .0000 .000000 .000400
Nixonsp00 .0000 .000000 .000400
Kindercl00 .0000 .000041 .250333
Trimblemr00 .0000 .000000 .000221
Brewersp00 .0000 .000000 .000300
Delocksp00 .0000 .000000 .000300
Parnell*sp00 .0000 .000000 .000111
Kemmerermr00 .0000 .000000 .000100
 Total 00 .0000 .0001134 .30816158