League team pitching totals (vs batter) -- A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New York (A) .197 .286 .3354789411217160577323
Chicago (A) .234 .295 .38349611620912190447422
Detroit .236 .308 .34149611713311169435622
Cleveland .266 .321 .39252614022710206418324
Baltimore .267 .375 .38952914117314206856754
Boston .269 .341 .38552714215512203556641
Kansas City .293 .401 .45351615126317234867083
Washington .312 .397 .43955417326412243726385
Totals .261 .343 .391412210741503610516114835523324

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York (A) .621402 .192217 .392222 .401 47.8 3.1 2.91 2.87
Chicago (A) .678415 .251234 .429235 .430 55.6 3.8 3.46 3.19
Detroit .649439 .241212 .379222 .397 50.0 3.3 3.05 3.29
Cleveland .712443 .293247 .426250 .431 66.3 4.4 4.04 3.84
Baltimore .764475 .267291 .447301 .462 81.2 5.0 4.61 5.03
Boston .726466 .279258 .427263 .435 70.1 4.5 4.10 4.22
Kansas City .855444 .302320 .510331 .527 98.9 6.7 6.21 6.73
Washington .835492 .327315 .487323 .499 99.1 6.5 5.95 6.31
Totals .7343576 .2712094 .4392147 .450563.3 4.6 4.25 4.38

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) .231 .306 .420 .7261433341720016114
Chicago (A) .215 .285 .392 .6771302861519013113
Detroit .214 .274 .359 .6331453111612012015
Cleveland .317 .389 .439 .82816452102220119114
Baltimore .312 .430 .429 .8591895992333337014
Boston .298 .381 .423 .8041685030622024213
Kansas City .325 .445 .554 .99915751112727331018
Washington .254 .353 .410 .7641734460732324420
Totals .274 .365 .429 .795126934850943185101769121

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York (A) .182 .278 .299 .57633561711030541159
Chicago (A) .240 .299 .380 .67936688148740131061
Detroit .245 .322 .333 .655351861225391031041
Cleveland .243 .288 .370 .65836288125846222069
Baltimore .241 .343 .368 .71034082811144748153
Boston .256 .322 .368 .68935992125640531153
Kansas City .279 .382 .409 .7913591001511070855052
Washington .339 .416 .451 .868381129204562548343
Totals .254 .333 .374 .70728537261002762371433076431