League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Detroit 2.981142159133.0117544443561120
New York (A) 3.051145156133.09453455773179
Boston 3.456100168138.1142635355661216
Chicago (A) 3.81953146130.0116615544741211
Cleveland 3.92691152133.014068584183108
Baltimore 4.866100166142.2141847785671418
Washington 5.27781153135.0173987972631213
Kansas City 6.144103140129.01511058886701716
Totals 4.18606015120401074.01074586499483552105111

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Detroit0107370220 7.9 2.9 11.5 3.8 0.7 1.3
New York (A)259510231 6.4 3.9 10.6 4.9 1.2 1.3
Boston3512520410 9.2 3.6 13.1 4.3 0.8 1.2
Chicago (A)111410221 8.0 3.0 11.1 5.1 0.8 1.7
Cleveland136420240 9.5 2.8 12.5 5.6 0.7 2.0
Baltimore110216131540 8.9 5.4 14.9 4.2 0.9 0.8
Washington789420850 11.5 4.8 16.9 4.2 0.8 0.9
Kansas City01110560830 10.5 6.0 17.3 4.9 1.2 0.8
Totals1553753634133242 9.0 4.0 13.5 4.6 0.9 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detroit .649 1.20439 .241212 .379222 .397 50.0 3.3 3.05 3.29
New York (A) .621 1.14402 .192217 .392222 .401 47.8 3.1 2.91 2.87
Boston .726 1.42466 .279258 .427263 .435 70.1 4.5 4.10 4.22
Chicago (A) .678 1.23415 .251234 .429235 .430 55.6 3.8 3.46 3.19
Cleveland .712 1.36443 .293247 .426250 .431 66.3 4.4 4.04 3.84
Baltimore .764 1.58475 .267291 .447301 .462 81.2 5.0 4.61 5.03
Washington .835 1.81492 .327315 .487323 .499 99.1 6.5 5.95 6.31
Kansas City .855 1.84444 .302320 .510331 .527 98.9 6.7 6.21 6.73
Totals .734 1.453576 .2712094 .4392147 .450563.3 4.6 4.25 4.38

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Detroit159 .600111 .733106 7.1103 .300127.5 .621
New York (A)156 .400010 .66782 5.590 .000130.8 .609
Boston168 .50028 .50085 5.3134 .308136.1 .588
Chicago (A)146 .42929 .64362 4.4103 .300136.9 .624
Cleveland152 .133110 .66773 4.9189 .500138.9 .623
Baltimore166 .37519 .56375 4.74014 .350145.1 .567
Washington153 .20005 .33362 4.12110 .476151.3 .591
Kansas City140 .00003 .21441 2.93010 .333167.4 .577
Totals12040 .333765 .542586 4.915153 .351141.6 .598

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Detroit42 .5002 .5001103 .3001512 0.86 2.0
New York (A)551.0000 .000290 .0001514 0.99 1.6
Boston00 .0000 .0001134 .3081615 0.98 1.9
Chicago (A)331.0000 .0000103 .3001419 1.48 2.4
Cleveland21 .5001 .5000189 .5001522 1.513 1.7
Baltimore00 .0000 .00014014 .3501632 2.010 3.2
Washington21 .5001 .50002110 .4761524 1.612 2.0
Kansas City331.0000 .00013010 .3331444 3.114 3.1
Totals1915 .7894 .211615153 .351120182 1.580 2.3