League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Detroit .302 .393 .42353710616226311101755930
New York (A) .272 .375 .443508821382651772776152
Baltimore .265 .349 .367566751501551173726995
Washington .262 .333 .3385126213482960536275
Cleveland .260 .348 .408527731371861671636524
Boston .254 .348 .432532851352552082739344
Chicago (A) .245 .321 .369466621141741158466633
Kansas City .219 .257 .340474411041561039247701
Totals .261 .343 .39141225861074150361055564835523324

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Detroit156288253160 92.5 6.3 .121 .801227 7.1
New York (A)1561095124120 88.5 6.0 .171 .823225 5.5
Baltimore166544275120 76.1 4.6 .102 .677208 4.7
Washington1559651197160 58.8 3.7 .076 .596173 4.1
Cleveland156081024490 77.3 5.1 .148 .720215 4.9
Boston166257285220 78.4 4.9 .179 .742230 5.3
Chicago (A)145449118580 58.0 4.1 .124 .634172 4.4
Kansas City145041023160 37.8 2.6 .120 .481161 2.9
Totals1204769531575361110 563.3 4.6 .130 .6851611 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Detroit .81641.8735.80475 .318302 .481310 .494 0.8
New York (A) .81740.6733.87446 .271302 .495311 .510 0.8
Baltimore .71740.8835.38498 .279280 .428284 .434 1.0
Washington .67139.7334.13467 .268226 .379231 .388 1.2
Cleveland .75640.5335.13454 .267278 .457288 .474 1.0
Boston .78139.0633.25432 .266303 .485310 .496 1.3
Chicago (A) .69038.8633.29412 .250218 .401227 .417 1.4
Kansas City .59736.0033.86392 .240185 .367186 .369 3.2
Totals .73439.7434.353576 .2712094 .4392147 .450 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit .325 .404 .506 .91115450735372220
New York (A) .284 .465 .405 .8707421411122511
Baltimore .273 .359 .409 .76913236523181814
Washington .301 .387 .449 .83613641614271814
Cleveland .287 .380 .466 .84617450817282331
Boston .230 .324 .352 .67612228304141626
Chicago (A) .277 .410 .434 .8438323403131714
Kansas City .138 .198 .262 .46080111316619
Totals .272 .371 .423 .794955260381128155145149

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Detroit .292 .389 .389 .7783831121906645339
New York (A) .270 .357 .449 .80643411722416605250
Baltimore .263 .346 .355 .7014341141038555455
Washington .247 .312 .298 .61037693215333548
Cleveland .246 .332 .380 .711353871059434034
Boston .261 .356 .456 .81241010722516685767
Chicago (A) .238 .299 .355 .654383911348452952
Kansas City .236 .269 .355 .625394931439331858
Totals .257 .334 .381 .71531678141122577401338403