League batting register -- A
Regular season -- as of 4/30/1955

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Cal Abrams*Balrf31 .333 .467 .5002481015506101
Harry Agganis*Bos1b26 .545 .600 .81822124107412211
Joe Altobelli*Cle1b23 .143 .182 .2862130013101300
Joe AstrothKC c 32 .364 .382 .48533121012101400
Bobby AvilaCle2b31 .231 .268 .29265151019704700
Hank BauerNYArf32 .246 .352 .393611560111628910
Wayne Belardi*Detph24 .000 .000 .000200000000100
Yogi Berra*NYAc 30 .367 .466 .653491820471509100
Reno BertoiaDet3b20 .500 .667 .500210000001000
Hal BevanKC 3b24 .000 .000 .000100000000000
Don Bollweg*KC 1b34 .000 .000 .000300000000000
Ray BooneDet3b31 .340 .446 .43453182011114011500
Jim BrideweserChAss28 .500 .5001.500210100200000
Jim BusbyWascf28 .212 .232 .25866140019611941
Andy CareyNYA3b23 .254 .288 .429631653012312810
Chico CarrasquelChAss27 .148 .242 .1855482007507900
Bob CervNYAlf29 .188 .278 .3131630100102100
Gil Coan*Ballf33 .262 .380 .42942111027408141
Jerry ColemanNYAss30 .348 .444 .4782383004513000
Joe Collins*NYA1b32 .235 .409 .4121740014205100
Clint Courtney*ChAc 28 .500 .600 .500420000101000
Billy CoxBal3b35 .182 .224 .27355102015803700
Juan DelisWas3b27 .000 .000 .000400000000000
Jim Delsing*Detlf29 .311 .392 .489451450181306600
Joe DeMaestriKC ss26 .239 .280 .28346112001412400
Sam DenteCless33 .000 .000 .000500000100100
Chuck DieringBalcf32 .189 .231 .18937700050021001
Larry Doby*Clecf30 .226 .294 .516621411591406800
Walt DropoChA1b32 .304 .350 .5365617104109131300
Bruce EdwardsWasc 31 .188 .391 .1881630001115110
Hoot EversBalof34 .292 .452 .4172471105107500
Ferris Fain*Det1b34 .150 .404 .200406200103116210
Jim FiniganKC 2b26 .222 .288 .29654122105505500
Ed Fitz GeraldWasc 31 .344 .405 .34432110002404600
Hank FoilesClec 26 .063 .286 .0631610001005200
Nellie Fox*ChA2b27 .377 .400 .541612332111703102
Owen FriendBosss28 .250 .348 .325401030054061000
Billy Goodman*Bos2b29 .328 .453 .4596120311117014202
Johnny GrothChAcf28 .357 .400 .5001452003101200
Fred Hatfield*Det2b30 .377 .460 .547532030213927400
Grady Hatton*Bos3b32 .250 .333 .3131641003002000
Jim HeganClec 34 .485 .485 .788331602271100300
Frank House*Detc 25 .265 .375 .4123492013515100
Elston HowardNYAlf26 .438 .471 .6881671013301000
Billy HunterNYAss27 .074 .194 .0742720001004201
Ron JacksonChA1b21 .500 .500 .500210000000000
Spook JacobsKC 2b29 .071 .071 .0711410002000000
Jackie JensenBosrf28 .222 .310 .429631402391017720
Eddie JoostBosss39 .143 .222 .1431420002211200
Al KalineDetrf20 .458 .562 .54259273101712212400
George KellChA3b32 .208 .328 .31348102016345400
Bob KennedyBalrf34 .067 .222 .0671510001003000
Harmon KillebrewWas3b19 .333 .6001.333310012102100
Ralph KinerClelf32 .315 .439 .481541730289210900
Billy Klaus*Bosss26 .500 .600 .750421001001000
Bobby KlineWasss26 .083 .148 .0832420001311300
Dick Kryhoski*KC 1b30 .143 .250 .143710001101200
Harvey KuennDetss24 .294 .360 .368682031015816310
Frank Leja*NYA1b19 .000 .000 .000100000000100
Ted LepcioBos3b24 .348 .444 .76146164051016351501
Don Leppert*Bal2b24 .143 .250 .143710000101000
Jesse Levan*Wasph28 .000 .000 .000500000100000
Jack LittrellKC ss26 .000 .000 .000500000000200
Sherm LollarChAc 30 .217 .333 .37046101026717500
Eric MacKenzie*KC c 22 .000 .000 .000200000000000
Hank MajeskiCle3b38 .500 .750 .500210001002000
Harry MalmbergDet2b28 .400 .400 .6001040103400100
Mickey Mantle#NYAcf23 .480 .588 .96050244161716016310
Fred MarshBal2b31 .214 .353 .2141430004003200
Willard Marshall*ChArf34 .000 .250 .000600001002000
Charlie Maxwell*Balph28 .000 .000 .000100000000000
Gil McDougaldNYA2b27 .250 .432 .2502870003018610
Ed McGheeChAcf30 .000 .000 .000200000000010
Sam MeleBoslf32 .000 .000 .000500000100100
Minnie MinosoChAlf32 .286 .355 .42956163117724310
Willie Miranda#Balss29 .311 .446 .356451401046011400
Dale Mitchell*Cle1b33 .200 .200 .200510000000000
Les MossBalc 30 .600 .6251.00020122026903200
Hal Naragon*Clec 26 .455 .538 .6361150102102000
Bob NiemanChAof28 .234 .309 .31947111015806900
Irv Noren*NYAlf30 .286 .375 .62935103038705100
Karl OlsonBosof241.0001.0001.000110000000000
Ernie Oravetz#Wasrf23 .300 .371 .3003090004104101
Carlos PaulaWasrf27 .400 .625 .400520000203000
Dave Philley#Clerf35 .286 .286 .571722001200200
Bubba PhillipsDetlf27 .167 .231 .4171220012301300
Jack PhillipsDet1b33 .333 .333 .500621002200000
Jimmy PiersallBoscf25 .214 .324 .37556120039110101010
Dave Pope*Cleof30 .429 .4291.000731011200000
Jay PorterDet1b22 .174 .269 .21723410033031100
Vic PowerKC 1b27 .309 .356 .52755173314404100
Jim PyburnBal3b22 .412 .412 .5881771103200311
Bill RennaKC rf30 .214 .267 .3932861206102300
Jim Rivera*ChArf32 .257 .381 .4003592016607911
Phil RizzutoNYAss37 .360 .448 .4002591001304110
Jim RobertsonKC c 27 .333 .333 .333310000100000
Eddie Robinson*NYA1b34 .0001.000 .000000001103000
Tony RoigWasss27 .091 .167 .0911110001201300
Al RosenCle3b31 .276 .386 .41458162029729513
Pete Runnels*Was2b27 .350 .391 .41760211019304501
Billy ShantzKC c 27 .063 .059 .0631610001100400
Roy SieversWaslf28 .250 .364 .4465614013713010601
Charlie SilveraNYAc 30 .000 .000 .000100000000000
Bill SkowronNYA1b24 .260 .316 .34050131017605501
Al SmithClerf27 .386 .514 .509572240194312501
Hal SmithBalc 24 .354 .385 .52148173116903100
Jerry SnyderWas2b25 .211 .211 .2111940000000400
Gene Stephens*Boslf22 .000 .375 .000500001003000
Vern StephensBal3b34 .167 .286 .167610002010100
Bill StewartKC of27 .000 .000 .000200000000100
George StricklandCless29 .256 .333 .39543112205514410
Pete SuderKC 2b39 .114 .114 .1144450002200901
Faye Throneberry*Boslf24 .232 .317 .62556132161113161300
Gus TriandosBal1b24 .175 .300 .3254070025826600
Bill TuttleDetcf25 .365 .388 .6516323305131903510
Tom UmphlettWascf25 .227 .217 .2732251002100300
Elmer Valo*KC of34 .250 .323 .2502870003003200
Mickey Vernon*Was1b37 .322 .359 .492591921251404100
Eddie Waitkus*Bal1b35 .286 .310 .3572880102101130
Vic Wertz*Cle1b30 .211 .348 .3163881015526400
Wally WestlakeCleof34 .000 .000 .000100000000000
Sammy WhiteBosc 26 .271 .371 .305591620077010800
Bill WilsonKC cf26 .269 .309 .5195214403411032000
Red WilsonDetc 26 .227 .227 .2732251003200100
Gene Woodling*Balof32 .273 .388 .418551520279110500
Eddie YostWas3b28 .362 .486 .46658213011561131021
Bobby Young*Bal2b30 .244 .295 .24441100002403600
Norm ZauchinBos1b25 .175 .267 .35040710264051200
Gus ZernialKC lf32 .218 .228 .527551220588011500

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Cal Abrams*Balrf31630001 .967 5.4 8.1 .1671.000 .375212
Harry Agganis*Bos1b265250011.418 10.022.6 .2731.833 .364518
Joe Altobelli*Cle1b23522000 .468 1.1 1.7 .143 .389 .19016
Joe AstrothKC c 321034002 .867 5.3 6.2 .121 .739 .152216
Bobby AvilaCle2b311571024 .560 4.5 2.1 .062 .426 .123219
Hank BauerNYArf321572100 .746 9.6 5.5 .148 .761 .295724
Wayne Belardi*Detph2402000 .000 0.0 0.0 .000 .000 .00000
Yogi Berra*NYAc 3013580001.119 16.013.9 .2861.323 .469632
Reno BertoiaDet3b20030001.167 0.822.7 .0002.000 .50001
Hal BevanKC 3b2401000 .000 0.0 0.0 .000 .000 .00000
Don Bollweg*KC 1b3403000 .000 0.0 0.0 .000 .000 .00000
Ray BooneDet3b311565011 .880 11.4 8.3 .094 .944 .302323
Jim BrideweserChAss28020002.000 1.540.51.0003.0001.00013
Jim BusbyWascf281569013 .489 3.5 1.7 .045 .411 .106117
Andy CareyNYA3b231570402 .716 7.4 3.8 .175 .633 .222827
Chico CarrasquelChAss271463111 .427 2.9 1.6 .037 .362 .167210
Bob CervNYAlf29419100 .590 1.5 2.9 .125 .538 .25015
Gil Coan*Ballf331050001 .809 7.5 6.2 .167 .909 .429318
Jerry ColemanNYAss30727000 .923 5.4 9.6 .1301.000 .261311
Joe Collins*NYA1b32422001 .821 2.8 5.5 .176 .857 .47117
Clint Courtney*ChAc 28050001.100 1.418.3 .0001.500 .25002
Billy CoxBal3b351258003 .497 2.7 1.5 .091 .375 .145315
Juan DelisWas3b2715102 .000 -0.2-0.8 .000 .000 .00000
Jim Delsing*Detlf291151000 .881 9.2 8.0 .178 .903 .311622
Joe DeMaestriKC ss261350012 .563 3.4 2.4 .043 .432 .087213
Sam DenteCless3305000 .000 0.0 0.0 .000 .000 .00000
Chuck DieringBalcf32841200 .420 1.7 1.4 .000 .290 .02707
Larry Doby*Clecf301569100 .810 9.9 5.4 .290 .792 .387732
Walt DropoChA1b321461102 .886 9.8 6.3 .232 .829 .286530
Bruce EdwardsWasc 31623012 .579 1.7 2.9 .000 .667 .37503
Hoot EversBalof34631000 .868 5.3 8.5 .1251.000 .417210
Ferris Fain*Det1b341157001 .604 5.0 3.9 .050 .743 .47528
Jim FiniganKC 2b261459003 .584 4.1 2.5 .074 .467 .167316
Ed Fitz GeraldWasc 31939210 .749 5.2 5.9 .000 .714 .125011
Hank FoilesClec 26421002 .348 0.4 0.7 .000 .353 .31301
Nellie Fox*ChA2b271466111 .941 12.1 7.6 .164 .878 .180633
Owen FriendBosss281246003 .673 4.1 3.4 .075 .576 .225313
Billy Goodman*Bos2b291676102 .912 12.6 7.4 .131 .933 .328528
Johnny GrothChAcf28315000 .900 2.9 8.7 .143 .889 .21427
Fred Hatfield*Det2b3013652121.007 13.7 9.7 .1701.086 .302529
Grady Hatton*Bos3b32318001 .646 1.5 3.2 .063 .538 .18815
Jim HeganClec 3410330011.273 11.817.7 .3031.444 .303426
Frank House*Detc 25940002 .787 5.0 5.0 .147 .741 .294314
Elston HowardNYAlf262170021.158 4.0 9.8 .2501.091 .313211
Billy HunterNYAss27831001 .268 0.4 0.4 .000 .222 .11102
Ron JacksonChA1b21020001.000 0.513.5 .0001.000 .00001
Spook JacobsKC 2b29316201 .143 0.0 0.0 .000 .071 .00001
Jackie JensenBosrf281671003 .738 8.1 4.2 .206 .712 .349527
Eddie JoostBosss39418020 .365 0.8 1.5 .000 .333 .07102
Al KalineDetrf2015730021.104 18.915.0 .0851.353 .288432
George KellChA3b321461310 .640 6.0 3.8 .104 .632 .208315
Bob KennedyBalrf34418000 .289 0.4 0.8 .000 .286 .20001
Harmon KillebrewWas3b19050001.933 2.736.61.0003.0001.66714
Ralph KinerClelf321566000 .921 12.8 9.3 .1671.027 .352526
Billy Klaus*Bosss26050011.350 1.311.7 .2501.333 .50013
Bobby KlineWasss26727010 .231 0.5 0.5 .000 .182 .04202
Dick Kryhoski*KC 1b3008000 .393 0.3 1.4 .000 .333 .14301
Harvey KuennDetss241575000 .728 9.8 5.5 .074 .688 .176425
Frank Leja*NYA1b1901000 .000 0.0 0.0 .000 .000 .00000
Ted LepcioBos3b2413540001.205 15.813.8 .4131.387 .500935
Don Leppert*Bal2b2428000 .393 0.3 1.4 .000 .333 .14301
Jesse Levan*Wasph2805000 .000 0.0 0.0 .000 .000 .00000
Jack LittrellKC ss2615000 .000 0.0 0.0 .000 .000 .00000
Sherm LollarChAc 301455101 .703 6.1 4.3 .152 .676 .304317
Eric MacKenzie*KC c 2202000 .000 0.0 0.0 .000 .000 .00000
Hank MajeskiCle3b38040001.250 1.130.8 .0003.0001.00001
Harry MalmbergDet2b282100011.000 1.8 6.9 .200 .857 .20016
Mickey Mantle#NYAcf2315680221.548 29.726.8 .4802.321 .8201148
Fred MarshBal2b31417000 .567 1.3 3.3 .000 .545 .21403
Willard Marshall*ChArf3418001 .250 0.1 0.3 .000 .286 .33300
Charlie Maxwell*Balph2801000 .000 0.0 0.0 .000 .000 .00000
Gil McDougaldNYA2b27837001 .682 4.0 4.9 .000 .773 .32107
Ed McGheeChAcf3012000 .000 0.0 0.0 .000 .500 .50000
Sam MeleBoslf3215000 .000 0.0 0.0 .000 .000 .00000
Minnie MinosoChAlf321464200 .783 9.3 6.0 .143 .775 .232524
Willie Miranda#Balss291457100 .802 8.3 7.0 .044 .871 .289116
Dale Mitchell*Cle1b3305000 .400 0.2 1.4 .000 .250 .00001
Les MossBalc 305240101.625 13.339.9 .4002.875 .550420
Hal Naragon*Clec 261130011.175 3.513.4 .1821.286 .36417
Bob NiemanChAof281355022 .628 4.8 3.2 .085 .553 .213215
Irv Noren*NYAlf309400001.004 8.7 9.4 .3431.080 .486622
Karl OlsonBosof24010002.000 1.0 0.0 .000 .000 .00001
Ernie Oravetz#Wasrf23739410 .671 3.9 3.9 .000 .591 .10009
Carlos PaulaWasrf27080001.025 1.715.6 .0001.667 .60002
Dave Philley#Clerf3507000 .857 1.1 6.2 .286 .800 .28624
Bubba PhillipsDetlf27213000 .647 1.2 3.3 .250 .600 .33315
Jack PhillipsDet1b3306000 .833 1.0 6.8 .167 .750 .16713
Jimmy PiersallBoscf251671323 .699 7.2 3.7 .161 .681 .357321
Dave Pope*Cleof30070001.429 3.020.3 .5711.750 .57127
Jay PorterDet1b22626001 .487 1.3 1.8 .043 .400 .17415
Vic PowerKC 1b271459002 .883 9.7 6.5 .218 .825 .291729
Jim PyburnBal3b223170001.000 3.7 9.1 .1761.000 .176210
Bill RennaKC rf30830000 .660 3.1 3.8 .179 .591 .250311
Jim Rivera*ChArf321044200 .781 5.9 5.5 .143 .815 .343314
Phil RizzutoNYAss37731200 .848 5.3 7.9 .040 .938 .240110
Jim RobertsonKC c 2713000 .667 0.3 4.5 .000 .500 .00001
Eddie Robinson*NYA1b34030001.000 0.8 0.0 .000 .000 .00000
Tony RoigWasss27312000 .258 0.2 0.6 .000 .200 .09101
Al RosenCle3b311570011 .800 9.2 5.3 .138 .783 .259424
Pete Runnels*Was2b271566203 .807 8.6 5.2 .067 .674 .117225
Billy ShantzKC c 27317010 .121 0.1 0.2 .000 .067 .00001
Roy SieversWaslf281566001 .810 9.1 5.6 .196 .795 .357425
Charlie SilveraNYAc 3001000 .000 0.0 0.0 .000 .000 .00000
Bill SkowronNYA1b241357023 .656 4.8 3.0 .080 .537 .160217
Al SmithClerf2715720001.023 16.312.2 .1231.222 .316529
Hal SmithBalc 241152014 .905 8.1 6.1 .167 .800 .229525
Jerry SnyderWas2b25519002 .421 0.4 0.7 .000 .235 .00004
Gene Stephens*Boslf2208000 .375 0.3 1.6 .000 .600 .60000
Vern StephensBal3b3427000 .452 0.4 1.9 .000 .400 .00001
Bill StewartKC of2702000 .000 0.0 0.0 .000 .000 .00000
George StricklandCless291549100 .729 6.3 5.2 .140 .719 .256417
Pete SuderKC 2b391144001 .227 0.3 0.2 .000 .122-0.02305
Faye Throneberry*Boslf241563002 .942 10.5 6.3 .393 .933 .500935
Gus TriandosBal1b241150023 .625 3.9 2.7 .150 .583 .300213
Bill TuttleDetcf2515681151.039 13.4 7.7 .2861.000 .349841
Tom UmphlettWascf25725211 .490 1.2 1.6 .045 .333 .04516
Elmer Valo*KC of34631002 .573 2.0 2.4 .000 .435 .10707
Mickey Vernon*Was1b371568412 .851 10.1 5.8 .169 .786 .237529
Eddie Waitkus*Bal1b35529000 .667 3.7 5.0 .071 .700 .214110
Vic Wertz*Cle1b301046000 .664 4.8 4.3 .105 .667 .263212
Wally WestlakeCleof3401000 .000 0.0 0.0 .000 .000 .00000
Sammy WhiteBosc 261670014 .677 6.6 3.7 .034 .596 .203218
Bill WilsonKC cf261455001 .828 8.1 5.6 .250 .769 .308727
Red WilsonDetc 26622001 .500 1.1 1.6 .045 .333 .04516
Gene Woodling*Balof321467010 .806 10.2 6.7 .145 .850 .327423
Eddie YostWas3b281572000 .952 15.010.6 .1031.132 .345427
Bobby Young*Bal2b301146200 .539 3.3 2.7 .000 .419 .073010
Norm ZauchinBos1b251145001 .617 3.7 3.0 .175 .559 .300314
Gus ZernialKC lf321457012 .755 5.7 3.4 .309 .667 .327729

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cal Abrams*Balrf313.753.0022 .31818 .60018 .600 0.2
Harry Agganis*Bos1b263.573.1420 .60020 .80021 .840 1.0
Joe Altobelli*Cle1b232.001.9117 .1187 .3187 .318 3.0
Joe AstrothKC c 323.403.3028 .39317 .50017 .500 4.0
Bobby AvilaCle2b314.734.3359 .23723 .32423 .324 1.8
Hank BauerNYArf324.804.0752 .26932 .44434 .472 1.1
Wayne Belardi*Detph241.001.001 .0000 .0000 .00099.0
Yogi Berra*NYAc 304.463.7744 .31841 .70741 .707 0.1
Reno BertoiaDet3b201.000.672 .5002 .6672 .667 0.0
Hal BevanKC 3b241.001.001 .0000 .0000 .000 0.0
Don Bollweg*KC 1b341.001.003 .0000 .0000 .000 0.0
Ray BooneDet3b314.333.5348 .35434 .52334 .523 0.5
Jim BrideweserChAss280.670.672 .50031.50031.500 0.0
Jim BusbyWascf284.604.4057 .22818 .26119 .275 9.0
Andy CareyNYA3b234.674.2059 .27129 .41430 .429 4.0
Chico CarrasquelChAss274.503.8647 .17017 .27017 .270 1.3
Bob CervNYAlf293.803.2016 .1887 .3687 .368 0.5
Gil Coan*Ballf334.553.8239 .23126 .52026 .520 0.1
Jerry ColemanNYAss303.863.2923 .34814 .51915 .556 0.0
Joe Collins*NYA1b323.672.8315 .20012 .54512 .545 0.2
Clint Courtney*ChAc 281.000.804 .5003 .6003 .600 0.0
Billy CoxBal3b354.464.2347 .19118 .31018 .310 2.3
Juan DelisWas3b271.671.335 .0000 .0000 .000 0.0
Jim Delsing*Detlf294.253.7538 .34228 .54928 .549 1.0
Joe DeMaestriKC ss263.853.5443 .25615 .30016 .320 2.0
Sam DenteCless330.630.634 .0000 .0000 .00099.0
Chuck DieringBalcf322.732.4729 .2419 .2209 .220 5.0
Larry Doby*Clecf304.604.1350 .18038 .55138 .551 1.3
Walt DropoChA1b324.364.0040 .32533 .54134 .557 4.3
Bruce EdwardsWasc 313.292.2916 .1888 .3489 .391 0.2
Hoot EversBalof343.442.6719 .36817 .54817 .548 0.7
Ferris Fain*Det1b344.072.8638 .15824 .42125 .439 0.1
Jim FiniganKC 2b264.213.8649 .24521 .35621 .356 1.0
Ed Fitz GeraldWasc 313.252.6729 .37915 .38515 .385 1.5
Hank FoilesClec 261.911.4514 .0716 .2866 .286 0.4
Nellie Fox*ChA2b274.714.3661 .36136 .54536 .545 0.3
Owen FriendBosss283.292.8630 .33319 .41319 .413 1.7
Billy Goodman*Bos2b294.753.8159 .32242 .55342 .553 0.1
Johnny GrothChAcf282.142.0012 .4178 .5338 .533 2.0
Fred Hatfield*Det2b305.004.0850 .36036 .55438 .585 0.6
Grady Hatton*Bos3b322.572.2916 .2507 .3897 .389 0.0
Jim HeganClec 342.752.7528 .50026 .78826 .78899.0
Frank House*Detc 253.643.0932 .25019 .47520 .500 0.2
Elston HowardNYAlf261.701.6015 .40012 .70612 .706 0.0
Billy HunterNYAss273.443.0025 .0806 .1946 .194 0.5
Ron JacksonChA1b210.670.672 .5001 .5001 .500 0.0
Spook JacobsKC 2b293.202.8016 .0631 .0631 .063 0.0
Jackie JensenBosrf284.443.9453 .20834 .47935 .493 1.0
Eddie JoostBosss393.602.8014 .1433 .1674 .222 2.0
Al KalineDetrf204.873.9355 .49144 .60346 .630 0.3
George KellChA3b324.363.4347 .19120 .32824 .393 0.8
Bob KennedyBalrf344.503.7515 .0674 .2224 .222 0.0
Harmon KillebrewWas3b191.250.751 .00061.20061.200 0.5
Ralph KinerClelf324.403.6043 .34936 .54538 .576 0.9
Billy Klaus*Bosss261.000.804 .5004 .8004 .800 0.0
Bobby KlineWasss263.002.6722 .0913 .1114 .148 3.0
Dick Kryhoski*KC 1b301.000.885 .2002 .2502 .250 2.0
Harvey KuennDetss245.004.5365 .30831 .41332 .427 0.5
Frank Leja*NYA1b191.001.000 .0000 .0000 .00099.0
Ted LepcioBos3b244.153.5426 .42340 .74143 .796 3.0
Don Leppert*Bal2b244.003.507 .1432 .2502 .250 0.0
Jesse Levan*Wasph281.001.005 .0000 .0000 .000 0.0
Jack LittrellKC ss261.251.253 .0000 .0000 .00099.0
Sherm LollarChAc 303.933.2940 .20024 .43625 .455 0.7
Eric MacKenzie*KC c 221.001.002 .0000 .0000 .000 0.0
Hank MajeskiCle3b381.000.502 .5003 .7503 .750 0.0
Harry MalmbergDet2b282.502.509 .4446 .6006 .60099.0
Mickey Mantle#NYAcf234.533.3343 .41964 .94164 .941 0.2
Fred MarshBal2b311.891.5612 .2506 .3536 .353 0.7
Willard Marshall*ChArf341.601.206 .0002 .2502 .250 0.0
Charlie Maxwell*Balph281.001.001 .0000 .0000 .000 0.0
Gil McDougaldNYA2b273.362.5522 .31815 .40516 .432 0.8
Ed McGheeChAcf301.001.002 .0000 .0000 .000 0.0
Sam MeleBoslf325.005.004 .0000 .0000 .00099.0
Minnie MinosoChAlf324.574.0054 .27828 .43830 .469 0.8
Willie Miranda#Balss294.073.2142 .33327 .47427 .474 0.4
Dale Mitchell*Cle1b331.251.255 .2001 .2001 .200 0.0
Les MossBalc 303.002.5017 .58823 .95823 .958 0.7
Hal Naragon*Clec 261.861.5711 .4559 .6929 .692 0.0
Bob NiemanChAof284.233.6239 .25621 .38221 .382 1.5
Irv Noren*NYAlf304.003.5031 .22627 .67527 .675 0.2
Karl OlsonBosof241.001.0011.00011.00011.000 0.0
Ernie Oravetz#Wasrf233.002.3134 .26513 .33313 .333 0.3
Carlos PaulaWasrf271.330.835 .4005 .6255 .625 0.0
Dave Philley#Clerf351.001.005 .4004 .5714 .57199.0
Bubba PhillipsDetlf272.172.008 .1256 .4626 .462 3.0
Jack PhillipsDet1b330.550.556 .3333 .5003 .500 0.0
Jimmy PiersallBoscf254.443.5048 .18831 .43731 .437 1.0
Dave Pope*Cleof300.880.886 .33371.00071.000 0.0
Jay PorterDet1b223.713.2912 .3338 .3088 .308 3.7
Vic PowerKC 1b274.213.9353 .30233 .55933 .559 0.3
Jim PyburnBal3b222.432.4314 .50010 .58810 .58899.0
Bill RennaKC rf303.753.5025 .24013 .43313 .433 1.5
Jim Rivera*ChArf323.382.6927 .29621 .47721 .477 1.3
Phil RizzutoNYAss373.102.5026 .34614 .45214 .452 0.3
Jim RobertsonKC c 273.003.003 .3331 .3331 .333 0.0
Eddie Robinson*NYA1b341.000.000 .00031.00031.000 0.0
Tony RoigWasss272.402.208 .1252 .1672 .167 3.0
Al RosenCle3b314.673.8752 .26933 .47135 .500 0.6
Pete Runnels*Was2b274.404.0056 .35729 .43929 .439 1.3
Billy ShantzKC c 272.132.0013 .0771 .0591 .05999.0
Roy SieversWaslf284.403.7347 .23435 .53035 .530 0.6
Charlie SilveraNYAc 301.001.001 .0000 .0000 .000 0.0
Bill SkowronNYA1b244.383.8546 .26122 .38622 .386 1.0
Al SmithClerf274.803.8051 .41241 .56944 .611 0.4
Hal SmithBalc 243.713.4347 .34028 .53828 .538 0.3
Jerry SnyderWas2b253.173.1715 .2674 .2114 .21199.0
Gene Stephens*Boslf220.670.425 .0003 .3753 .375 0.0
Vern StephensBal3b343.503.005 .2001 .1432 .28699.0
Bill StewartKC of270.670.671 .0000 .0000 .00099.0
George StricklandCless293.272.8740 .27521 .42922 .449 1.0
Pete SuderKC 2b394.004.0035 .1435 .1145 .11499.0
Faye Throneberry*Boslf244.203.7337 .18941 .65142 .667 2.2
Gus TriandosBal1b243.132.5034 .14719 .38021 .420 1.0
Bill TuttleDetcf254.534.2055 .32744 .64744 .647 1.7
Tom UmphlettWascf253.573.1422 .2276 .2406 .24099.0
Elmer Valo*KC of342.822.5526 .26910 .32310 .323 0.7
Mickey Vernon*Was1b374.533.9361 .27933 .48533 .485 0.3
Eddie Waitkus*Bal1b353.633.5027 .29611 .37911 .379 1.0
Vic Wertz*Cle1b303.833.1733 .21218 .39120 .435 0.7
Wally WestlakeCleof341.001.001 .0000 .0000 .000 0.0
Sammy WhiteBosc 264.383.6952 .30828 .40028 .400 0.8
Bill WilsonKC cf263.933.7129 .37930 .54530 .545 6.7
Red WilsonDetc 261.571.5721 .2386 .2736 .27399.0
Gene Woodling*Balof324.793.9349 .26533 .49334 .507 0.5
Eddie YostWas3b284.803.8747 .42640 .55641 .569 0.8
Bobby Young*Bal2b303.833.4237 .27013 .28313 .283 2.0
Norm ZauchinBos1b254.093.6426 .19219 .42219 .422 2.4
Gus ZernialKC lf324.073.9336 .19430 .52630 .52615.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Cal Abrams*Balrf31 .000 .286 .000 .28650000020
Harry Agganis*Bos1b26 .000 .000 .000 .00010000001
Joe Altobelli*Cle1b23 .286 .286 .7141.00072001100
Joe AstrothKC c 32 .400 .400 .400 .80052000002
Bobby AvilaCle2b31 .292 .320 .417 .737247001315
Hank BauerNYArf32 .375 .545 .6251.17083200032
Wayne Belardi*Detph24 .000 .000 .000 .00000000000
Yogi Berra*NYAc 30 .286 .444 .7141.15972001520
Reno BertoiaDet3b20 .000 .500 .000 .50010000010
Hal BevanKC 3b24 .000 .000 .000 .00000000000
Don Bollweg*KC 1b34 .000 .000 .000 .00000000000
Ray BooneDet3b31 .455 .588 .7271.316115001551
Jim BrideweserChAss28 .000 .000 .000 .00000000000
Jim BusbyWascf28 .167 .158 .167 .325183000401
Andy CareyNYA3b23 .417 .417 .500 .917125100103
Chico CarrasquelChAss27 .200 .429 .200 .629102000141
Bob CervNYAlf29 .000 .125 .000 .12570000010
Gil Coan*Ballf33 .333 .333 .8331.16762001200
Jerry ColemanNYAss301.0001.0001.5002.50022100010
Joe Collins*NYA1b32 .000 .000 .000 .00030000000
Clint Courtney*ChAc 28 .0001.000 .0001.00000000010
Billy CoxBal3b35 .125 .300 .125 .42581000220
Juan DelisWas3b27 .000 .000 .000 .00010000000
Jim Delsing*Detlf29 .444 .444 .5561.00094100302
Joe DeMaestriKC ss26 .000 .125 .000 .12570000012
Sam DenteCless33 .000 .000 .000 .00000000000
Chuck DieringBalcf32 .182 .182 .182 .364112000002
Larry Doby*Clecf30 .190 .261 .476 .737214002525
Walt DropoChA1b32 .200 .273 .500 .773102001113
Bruce EdwardsWasc 31 .000 .250 .000 .25030000010
Hoot EversBalof34 .273 .467 .273 .739113000143
Ferris Fain*Det1b34 .182 .357 .182 .539112000231
Jim FiniganKC 2b26 .200 .273 .200 .473102000014
Ed Fitz GeraldWasc 31 .364 .385 .364 .748114000311
Hank FoilesClec 26 .000 .500 .000 .50030000032
Nellie Fox*ChA2b27 .462 .500 .6921.192136001321
Owen FriendBosss28 .286 .286 .286 .571144000004
Billy Goodman*Bos2b29 .294 .368 .471 .839175001121
Johnny GrothChAcf28 .333 .333 .6671.00031100000
Fred Hatfield*Det2b30 .556 .545 .6671.21295100211
Grady Hatton*Bos3b321.0001.0001.0002.00011000000
Jim HeganClec 34 .563 .563 .6881.250169010302
Frank House*Detc 25 .167 .167 .167 .33361000100
Elston HowardNYAlf26 .333 .333 .333 .66731000200
Billy HunterNYAss27 .000 .333 .000 .33320000010
